1.
Dimitrov caps Madrid Open day with win

| Monday, May 6, 2013 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Chicago | 21 | 16 | 21 | 35 | 93 |
| Miami | 15 | 22 | 25 | 24 | 86 |
| Wrap | |||||
| Chicago | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Butler | 48:0 | 5 | 13 | 2 | 4 | 9 | 9 | 2 | 12 | 14 | 3 | 3 | 0 | 2 | 1 | 21 |
| C.Boozer | 25:24 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 1 | 3 | 0 | 6 |
| J.Noah | 39:14 | 5 | 9 | 0 | 0 | 3 | 3 | 5 | 6 | 11 | 4 | 5 | 2 | 3 | 1 | 13 |
| M.Belinelli | 46:27 | 3 | 10 | 2 | 6 | 2 | 2 | 0 | 7 | 7 | 1 | 2 | 0 | 2 | 0 | 10 |
| N.Robinson | 40:29 | 8 | 16 | 3 | 8 | 8 | 8 | 0 | 3 | 3 | 9 | 5 | 1 | 3 | 0 | 27 |
| T.Gibson | 24:43 | 5 | 9 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 12 |
| N.Mohammed | 6:39 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| M.Teague | 7:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D.Cook | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| R.Hamilton | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Radmanovic | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Hinrich | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Deng | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Rose | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Thomas | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 31 | 71 | 7 | 18 | 24 | 29 | 9 | 37 | 46 | 20 | 20 | 5 | 15 | 3 | 93 |
| Miami | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.James | 43:44 | 8 | 17 | 1 | 3 | 7 | 7 | 2 | 6 | 8 | 7 | 2 | 2 | 2 | 1 | 24 |
| U.Haslem | 18:13 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| C.Bosh | 28:18 | 3 | 10 | 1 | 2 | 2 | 2 | 0 | 6 | 6 | 1 | 3 | 1 | 0 | 2 | 9 |
| D.Wade | 33:27 | 7 | 16 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 3 | 3 | 1 | 14 |
| M.Chalmers | 29:8 | 1 | 5 | 0 | 2 | 3 | 3 | 1 | 2 | 3 | 7 | 3 | 1 | 0 | 0 | 5 |
| S.Battier | 17:37 | 2 | 7 | 2 | 7 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 6 |
| N.Cole | 17:46 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| R.Allen | 29:13 | 2 | 7 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 9 |
| C.Andersen | 16:29 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| M.Miller | 6:5 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| J.Howard | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Lewis | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Jones | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Anthony | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Varnado | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 31 | 78 | 7 | 24 | 17 | 25 | 7 | 25 | 32 | 20 | 24 | 8 | 8 | 8 | 86 |
| Stories | Photos | Comments |
View Caption