1.
Vikings' Asher Allen retires at age 24

| Thursday, November 19, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Chicago | 19 | 23 | 25 | 26 | 93 |
| LA Lakers | 25 | 28 | 31 | 24 | 108 |
| Wrap | |||||
| Chicago | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.Deng | 36:33 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 0 | 6 |
| T.Gibson | 18:22 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 4 |
| J.Noah | 39:7 | 6 | 12 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 4 | 4 | 4 | 4 | 2 | 12 |
| J.Salmons | 29:23 | 7 | 13 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 18 |
| D.Rose | 38:2 | 9 | 20 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 0 | 20 |
| B.Miller | 30:34 | 4 | 8 | 0 | 2 | 7 | 7 | 2 | 3 | 5 | 4 | 2 | 2 | 1 | 0 | 15 |
| K.Hinrich | 25:53 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 8 |
| J.Pargo | 7:15 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| J.Johnson | 10:17 | 3 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| L.Hunter | 4:34 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.James | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Thomas | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Gray | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 38 | 84 | 5 | 15 | 12 | 17 | 10 | 34 | 44 | 24 | 19 | 9 | 15 | 2 | 93 |
| LA Lakers | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Artest | 34:17 | 6 | 13 | 2 | 4 | 1 | 1 | 4 | 1 | 5 | 3 | 0 | 3 | 1 | 0 | 15 |
| P.Gasol | 35:10 | 9 | 15 | 0 | 0 | 6 | 6 | 7 | 6 | 13 | 3 | 3 | 0 | 2 | 1 | 24 |
| A.Bynum | 24:16 | 5 | 12 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | 0 | 4 | 0 | 2 | 1 | 11 |
| K.Bryant | 37:47 | 7 | 21 | 0 | 2 | 7 | 7 | 1 | 8 | 9 | 8 | 3 | 0 | 1 | 1 | 21 |
| D.Fisher | 26:23 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 12 |
| L.Odom | 25:51 | 4 | 7 | 2 | 4 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 0 | 3 | 0 | 11 |
| S.Brown | 16:34 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| J.Farmar | 19:51 | 3 | 8 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 8 |
| J.Powell | 6:9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.Morrison | 4:34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| S.Vujacic | 4:34 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Ilunga-Mbenga | 4:34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| L.Walton | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 42 | 92 | 6 | 19 | 18 | 22 | 14 | 37 | 51 | 20 | 17 | 8 | 12 | 4 | 108 |
| Stories | Photos | People | Comments |
View Caption