UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

Chicago VS Brooklyn

May 4, 2013
Saturday, May 4, 2013
Final1234 Score
Chicago29322117 99
Brooklyn25193118 93
Wrap
Chicago
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
J.Butler 48:0 3 10 1 4 2 2 1 4 5 4 1 0 1 0 9
C.Boozer 28:58 6 13 0 0 5 5 3 4 7 1 5 1 2 0 17
J.Noah 40:55 12 17 0 0 0 0 7 7 14 2 2 1 1 6 24
M.Belinelli 40:48 8 14 3 6 5 5 0 6 6 2 2 1 0 0 24
N.Robinson 33:2 5 14 2 7 0 0 0 4 4 4 1 2 2 0 12
T.Gibson 20:14 2 5 0 0 0 0 1 0 1 1 2 0 2 0 4
M.Teague 14:29 2 5 0 2 0 0 0 0 0 3 1 1 0 1 4
N.Mohammed 5:53 1 2 0 0 0 0 1 1 2 0 0 0 0 0 2
D.Cook 7:41 1 2 1 2 0 0 0 1 1 3 0 0 0 0 3
R.Hamilton 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V.Radmanovic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Hinrich 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Deng 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Rose 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Thomas 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 40 82 7 21 12 13 13 27 40 20 14 6 8 7 99
Brooklyn
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
G.Wallace 39:30 8 16 3 8 0 0 0 2 2 5 2 0 1 0 19
R.Evans 26:28 0 0 0 0 2 2 5 8 13 2 4 0 2 0 2
B.Lopez 36:37 9 20 0 0 3 3 8 1 9 1 1 1 1 2 21
J.Johnson 38:13 2 14 1 9 1 1 1 2 3 2 1 3 3 0 6
D.Williams 40:57 8 17 4 8 4 4 0 6 6 7 4 0 0 0 24
A.Blatche 20:46 3 6 0 0 3 3 2 2 4 4 1 1 1 1 9
M.Brooks 8:9 2 2 0 0 0 0 0 0 0 0 0 0 1 0 4
K.Humphries 12:6 1 5 0 0 1 1 2 3 5 0 2 0 0 1 3
C.Watson 17:14 2 6 0 0 1 1 1 0 1 0 1 1 0 0 5
J.Stackhouse 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Bogans 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Teletovic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Taylor 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Shengelia 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Joseph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 35 86 8 25 15 20 19 24 43 21 16 6 9 4 93
Officials: Monty McCutchen, James Capers, Jason Phillips
Attendance: 17732
Game Length: 2:22

NBA Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 19
Arias Is Found Guilty of Murder in Arizona
View Caption
Jodi Arias (R) reacts as she hears the verdict of guilty of first degree murder after a four month trial in Phoenix, Arizona, May 8, 2013. Arias was convicted of murdering her lover Travis Alexander in Tempe, Arizona in June of 2008. UPI// Rob Schumacher/Arizona Republic/Pool