1.
Sergio Garcia said Tiger Woods fried chicken remark not racist

| Wednesday, March 25, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Charlotte | 29 | 28 | 14 | 22 | 93 |
| Washington | 24 | 26 | 23 | 22 | 95 |
| Wrap | |||||
| Charlotte | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| G.Wallace | 42:51 | 8 | 16 | 0 | 2 | 5 | 5 | 5 | 6 | 11 | 4 | 2 | 2 | 3 | 3 | 21 |
| B.Diaw | 36:35 | 5 | 8 | 0 | 0 | 1 | 1 | 3 | 6 | 9 | 2 | 4 | 1 | 3 | 1 | 11 |
| E.Okafor | 32:48 | 6 | 9 | 0 | 0 | 3 | 3 | 3 | 4 | 7 | 2 | 3 | 1 | 2 | 1 | 15 |
| R.Bell | 34:45 | 3 | 12 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 8 |
| R.Felton | 34:20 | 4 | 11 | 0 | 3 | 6 | 6 | 0 | 5 | 5 | 8 | 3 | 3 | 3 | 0 | 14 |
| V.Radmanovic | 16:34 | 4 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 |
| D.Augustin | 23:33 | 5 | 7 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 15 |
| D.Diop | 14:32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 0 |
| C.Martin | 4:2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| N.Mohammed | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Howard | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.May | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jefferson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 35 | 75 | 4 | 18 | 19 | 30 | 13 | 28 | 41 | 24 | 17 | 15 | 18 | 6 | 93 |
| Washington | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| D.McGuire | 44:9 | 1 | 6 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 3 | 6 | 1 | 4 | 1 | 4 |
| A.Jamison | 37:19 | 11 | 22 | 2 | 6 | 3 | 3 | 2 | 6 | 8 | 3 | 4 | 1 | 1 | 2 | 27 |
| A.Blatche | 38:31 | 6 | 15 | 0 | 0 | 3 | 3 | 4 | 3 | 7 | 2 | 4 | 1 | 3 | 2 | 15 |
| J.Crittenton | 32:0 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 0 | 8 |
| M.James | 40:37 | 6 | 13 | 3 | 5 | 0 | 0 | 0 | 4 | 4 | 5 | 3 | 3 | 3 | 0 | 15 |
| J.McGee | 16:38 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 0 | 3 |
| N.Young | 24:45 | 10 | 15 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 23 |
| O.Pecherov | 6:1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C.Butler | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Haywood | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Thomas | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Arenas | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Dixon | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Songaila | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Stevenson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 39 | 84 | 6 | 14 | 11 | 15 | 10 | 24 | 34 | 18 | 25 | 10 | 19 | 6 | 95 |
| Stories | Photos | Comments |
View Caption