1.
Vikings' Asher Allen retires at age 24

| Monday, April 13, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Charlotte | 25 | 21 | 26 | 15 | 87 |
| New Jersey | 20 | 28 | 19 | 24 | 91 |
| Wrap | |||||
| Charlotte | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| G.Wallace | 24:0 | 3 | 7 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 11 |
| B.Diaw | 21:5 | 5 | 11 | 0 | 1 | 3 | 3 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 13 |
| E.Okafor | 22:28 | 3 | 6 | 0 | 0 | 3 | 3 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 9 |
| D.Augustin | 29:49 | 3 | 7 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 9 |
| R.Felton | 29:14 | 8 | 14 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 19 |
| D.Jefferson | 22:21 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 7 |
| S.May | 21:22 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 9 |
| V.Radmanovic | 26:55 | 2 | 9 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 1 | 6 |
| D.Diop | 25:19 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 1 | 4 |
| C.Martin | 11:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| J.Howard | 5:33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| N.Mohammed | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Bell | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Ajinca | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Singletary | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 33 | 73 | 0 | 6 | 21 | 27 | 8 | 25 | 33 | 17 | 19 | 11 | 14 | 7 | 87 |
| New Jersey | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| V.Carter | 38:27 | 5 | 16 | 2 | 9 | 5 | 5 | 0 | 6 | 6 | 5 | 2 | 2 | 3 | 4 | 17 |
| R.Anderson | 20:7 | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 8 |
| B.Lopez | 35:27 | 7 | 15 | 0 | 0 | 4 | 4 | 8 | 12 | 20 | 2 | 3 | 0 | 3 | 2 | 18 |
| C.Douglas Roberts | 35:41 | 2 | 8 | 0 | 2 | 5 | 5 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 9 |
| D.Harris | 31:28 | 4 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 11 |
| Y.Jianlian | 17:46 | 0 | 5 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 1 |
| J.Hayes | 23:57 | 6 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 15 |
| B.Simmons | 24:34 | 4 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 10 |
| J.Boone | 12:33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| E.Najera | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Hassell | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Dooling | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Ager | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Williams | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 31 | 76 | 9 | 24 | 20 | 26 | 13 | 29 | 42 | 18 | 19 | 6 | 17 | 8 | 91 |
| Stories | Photos | People | Comments |
View Caption