1.
Vikings' Asher Allen retires at age 24

| Sunday, January 25, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Charlotte | 25 | 19 | 26 | 23 | 93 |
| Indiana | 26 | 28 | 23 | 21 | 98 |
| Wrap | |||||
| Charlotte | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| G.Wallace | 35:13 | 1 | 8 | 0 | 2 | 8 | 8 | 1 | 4 | 5 | 4 | 1 | 2 | 2 | 1 | 10 |
| B.Diaw | 38:6 | 8 | 19 | 2 | 5 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 18 |
| E.Okafor | 31:17 | 5 | 9 | 0 | 0 | 4 | 4 | 3 | 5 | 8 | 0 | 5 | 0 | 2 | 2 | 14 |
| R.Bell | 37:48 | 7 | 14 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 18 |
| R.Felton | 37:21 | 4 | 11 | 1 | 5 | 0 | 0 | 2 | 3 | 5 | 12 | 2 | 1 | 2 | 1 | 9 |
| D.Diop | 16:38 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 8 |
| J.Howard | 14:56 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 6 |
| A.Morrison | 7:43 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| S.Singletary | 10:45 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 |
| S.Brown | 10:13 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| N.Mohammed | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.May | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Ajinca | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Augustin | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 34 | 78 | 7 | 23 | 18 | 30 | 10 | 27 | 37 | 24 | 19 | 9 | 12 | 5 | 93 |
| Indiana | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| D.Granger | 37:38 | 11 | 25 | 1 | 5 | 4 | 4 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 27 |
| T.Murphy | 38:16 | 5 | 11 | 1 | 5 | 0 | 0 | 1 | 13 | 14 | 1 | 0 | 1 | 3 | 1 | 11 |
| J.Foster | 31:5 | 3 | 8 | 0 | 0 | 1 | 1 | 10 | 3 | 13 | 3 | 4 | 0 | 3 | 2 | 7 |
| M.Dunleavy | 23:41 | 4 | 9 | 1 | 4 | 4 | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 13 |
| J.Jack | 23:34 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| M.Daniels | 20:58 | 3 | 8 | 1 | 2 | 4 | 4 | 5 | 1 | 6 | 1 | 4 | 3 | 1 | 1 | 11 |
| T.Ford | 26:46 | 4 | 11 | 0 | 2 | 5 | 5 | 1 | 2 | 3 | 7 | 0 | 1 | 2 | 0 | 13 |
| R.Nesterovic | 16:43 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 4 |
| S.Graham | 11:36 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 9 |
| M.Baston | 9:43 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| J.Tinsley | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Diener | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.McRoberts | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Rush | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Hibbert | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 37 | 86 | 5 | 20 | 19 | 23 | 19 | 33 | 52 | 21 | 20 | 6 | 15 | 7 | 98 |
| Stories | Photos | People | Comments |
View Caption