UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


NBA Boxscore

Brooklyn VS Chicago

May 2, 2013
Thursday, May 2, 2013
Final1234 Score
Brooklyn33271520 95
Chicago27271721 92
Wrap
Brooklyn
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
G.Wallace 35:27 5 12 2 4 3 3 1 2 3 3 2 0 3 0 15
R.Evans 29:21 0 2 0 0 2 2 3 12 15 0 2 0 0 0 2
B.Lopez 37:17 7 18 0 0 3 3 1 2 3 1 2 2 2 2 17
J.Johnson 37:57 7 13 1 3 2 2 0 2 2 4 2 2 0 0 17
D.Williams 41:35 5 12 1 4 6 6 0 2 2 11 3 0 3 0 17
M.Brooks 8:58 0 1 0 1 2 2 1 2 3 1 0 0 1 0 2
A.Blatche 18:35 3 8 0 0 4 4 2 5 7 0 4 0 0 0 10
C.Watson 20:7 4 8 1 2 0 0 0 2 2 0 0 1 0 0 9
K.Humphries 10:43 3 5 0 0 0 0 2 2 4 1 3 0 0 0 6
J.Stackhouse 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Bogans 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Teletovic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Taylor 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Shengelia 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Joseph 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 34 79 5 14 22 33 10 31 41 21 18 5 9 2 95
Chicago
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
J.Butler 48:0 4 13 1 3 8 8 2 5 7 6 3 1 1 1 17
C.Boozer 32:49 7 15 0 0 0 0 4 9 13 0 6 0 4 0 14
J.Noah 43:16 7 16 0 0 0 0 9 6 15 5 3 1 4 5 14
M.Belinelli 46:23 8 21 3 9 3 3 0 5 5 7 3 1 2 0 22
N.Robinson 41:49 7 15 3 5 1 1 0 2 2 4 4 0 3 0 18
T.Gibson 17:46 1 3 0 0 1 1 0 3 3 0 6 0 2 1 3
R.Hamilton 3:6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Teague 4:42 1 3 0 1 0 0 0 0 0 1 1 1 0 0 2
N.Mohammed 2:9 1 1 0 0 0 0 0 1 1 0 0 0 0 0 2
V.Radmanovic 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Hinrich 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Deng 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Cook 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Rose 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Thomas 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 36 89 7 18 13 18 15 31 46 23 26 4 16 7 92
Officials: Scott Foster, John Goble, Bill Kennedy
Attendance: 21810
Game Length: 2:38

NBA Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 19
Arias Is Found Guilty of Murder in Arizona
View Caption
Jodi Arias (R) reacts as she hears the verdict of guilty of first degree murder after a four month trial in Phoenix, Arizona, May 8, 2013. Arias was convicted of murdering her lover Travis Alexander in Tempe, Arizona in June of 2008. UPI// Rob Schumacher/Arizona Republic/Pool