Sports News

NBA Boxscore

Boston VS Toronto

November 23, 2008
Sunday, November 23, 2008
Final1234 Score
Boston32273623 118
Toronto20292430 103
Wrap
Boston
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
P.Pierce 24:2 3 6 1 2 4 4 1 3 4 2 5 3 4 0 11
K.Garnett 28:36 7 10 1 1 0 0 1 5 6 5 3 1 0 1 15
K.Perkins 25:53 6 8 0 0 0 0 2 6 8 2 3 0 2 1 12
R.Allen 31:29 8 12 5 7 0 0 0 3 3 3 1 0 1 0 21
R.Rondo 25:35 6 11 0 0 3 3 0 2 2 4 1 2 3 0 15
G.Davis 25:17 2 3 0 0 3 3 2 3 5 0 4 0 2 0 7
T.Allen 22:4 5 7 0 0 5 5 0 6 6 2 3 1 2 0 15
E.House 22:39 4 8 2 5 1 1 1 0 1 2 2 1 2 1 11
B.Scalabrine 14:18 1 1 1 1 0 0 0 0 0 1 2 0 0 1 3
L.Powe 15:46 3 4 0 0 2 2 2 1 3 0 4 0 2 0 8
G.Pruitt 4:21 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0
S.Cassell 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.O`Bryant 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 45 73 10 17 18 30 9 29 38 21 28 8 18 4 118
Toronto
Player Min FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Bargnani 31:53 3 9 2 4 6 6 0 7 7 3 3 1 1 1 14
C.Bosh 41:56 7 14 1 1 9 9 3 3 6 0 2 0 1 1 24
J.O`Neal 13:43 3 5 0 0 0 0 1 1 2 1 1 0 0 0 6
A.Parker 31:1 5 12 4 5 0 0 0 1 1 0 3 2 2 0 14
J.Calderon 39:18 3 9 0 3 8 8 0 5 5 9 3 0 3 0 14
J.Kapono 11:52 0 0 0 0 0 0 0 0 0 1 2 1 1 0 0
J.Moon 19:40 3 6 0 1 3 3 1 1 2 0 4 2 0 1 9
K.Humphries 17:44 3 7 0 0 5 5 3 2 5 0 2 1 0 0 11
R.Ukic 19:43 3 6 0 1 1 1 0 0 0 4 0 2 5 0 7
J.Graham 7:4 1 2 0 0 2 2 0 2 2 0 3 0 1 0 4
H.Adams 4:21 0 0 0 0 0 0 0 1 1 1 2 0 1 0 0
W.Solomon 1:45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Jawai 0:0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 127:127 31 70 7 15 34 37 8 23 31 19 25 9 15 3 103
Officials: Dick Bavetta, Kevin Fehr, Derek Richardson
Attendance: 0
Game Length: 0
Watercooler Stories (25 min)
Jockstrip: The world as we know it. (25 min)
Your Daily Horoscope
The almanac
NBA: LA Lakers 110, New Orleans 99
NHL: Los Angeles Kings 4, Anaheim 3
NHL: San Jose 5, Ottawa 2
fark
Arrest warrant sought for hot pie attack on sister. "This is the type of thing that law enforcement...
Woman suffers from mysterious disorder that turns her into a sex addict while she's asleep. Well,...
"For 99 euros ($162) a night, you can eat hamster grain, run in a giant wheel and sleep in haystacks...
Photoshop these two two-day-old zebrafish
Unbelievable pics of how a coyote managed to survive being hit by a Honda, lucky for him it wasn't...
Google manages to pick 3rd worst option out of 2