1.
Vikings' Asher Allen retires at age 24

| Saturday, November 7, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Boston | 18 | 21 | 20 | 27 | 86 |
| New Jersey | 19 | 21 | 21 | 15 | 76 |
| Wrap | |||||
| Boston | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| P.Pierce | 32:13 | 5 | 8 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 4 | 2 | 2 | 1 | 16 |
| K.Garnett | 32:40 | 3 | 13 | 0 | 0 | 3 | 3 | 0 | 13 | 13 | 4 | 1 | 3 | 1 | 0 | 9 |
| K.Perkins | 24:25 | 3 | 5 | 0 | 0 | 3 | 3 | 1 | 7 | 8 | 1 | 4 | 0 | 2 | 1 | 9 |
| R.Allen | 40:49 | 5 | 13 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 12 |
| R.Rondo | 29:58 | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 5 | 1 | 0 | 16 |
| B.Scalabrine | 20:11 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 5 |
| S.Williams | 15:5 | 2 | 3 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
| R.Wallace | 23:32 | 3 | 10 | 0 | 4 | 3 | 3 | 0 | 4 | 4 | 0 | 2 | 4 | 1 | 1 | 9 |
| E.House | 18:18 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| J.Giddens | 2:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| L.Hudson | 0:1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Allen | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Daniels | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Davis | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Walker | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 31 | 69 | 1 | 10 | 23 | 29 | 3 | 34 | 37 | 21 | 16 | 20 | 12 | 3 | 86 |
| New Jersey | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| B.Simmons | 33:57 | 3 | 6 | 2 | 3 | 2 | 2 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 0 | 10 |
| J.Boone | 37:19 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 1 | 3 | 1 | 3 | 0 | 8 |
| B.Lopez | 40:30 | 10 | 16 | 0 | 0 | 3 | 3 | 2 | 5 | 7 | 1 | 4 | 0 | 3 | 2 | 23 |
| T.Hassell | 37:19 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 5 | 1 | 2 | 0 | 3 |
| R.Alston | 43:38 | 7 | 16 | 3 | 6 | 3 | 3 | 0 | 1 | 1 | 7 | 3 | 1 | 6 | 1 | 20 |
| T.Williams | 30:5 | 4 | 14 | 0 | 1 | 0 | 0 | 1 | 8 | 9 | 2 | 2 | 1 | 4 | 0 | 8 |
| E.Najera | 11:45 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| S.Williams | 5:27 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| T.Battie | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Harris | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hayes | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Dooling | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Lee | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Douglas-Roberts | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Jianlian | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 31 | 72 | 5 | 11 | 9 | 14 | 9 | 31 | 40 | 16 | 24 | 6 | 23 | 4 | 76 |
| Stories | Photos | People | Comments |
View Caption