1.
Serena Williams, on record streak, remains No. 1

| Saturday, June 9, 2012 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Boston | 27 | 26 | 20 | 15 | 88 |
| Miami | 23 | 23 | 27 | 28 | 101 |
| Wrap | |||||
| Boston | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| P.Pierce | 42:25 | 7 | 18 | 2 | 6 | 3 | 3 | 1 | 3 | 4 | 1 | 5 | 1 | 2 | 1 | 19 |
| B.Bass | 39:31 | 6 | 8 | 0 | 0 | 4 | 4 | 2 | 3 | 5 | 0 | 4 | 4 | 1 | 0 | 16 |
| K.Garnett | 35:5 | 6 | 12 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 2 | 3 | 1 | 3 | 0 | 14 |
| R.Allen | 38:42 | 5 | 11 | 3 | 8 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 15 |
| R.Rondo | 43:33 | 10 | 22 | 1 | 2 | 1 | 1 | 0 | 10 | 10 | 14 | 2 | 1 | 3 | 0 | 22 |
| G.Stiemsma | 2:8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| M.Pietrus | 22:7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| R.Hollins | 8:57 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| K.Dooling | 6:8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.Daniels | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Moore | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Pavlovic | 0:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Williams | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Bradley | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Johnson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 35 | 75 | 6 | 19 | 12 | 15 | 7 | 26 | 33 | 19 | 24 | 10 | 13 | 2 | 88 |
| Miami | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.James | 47:32 | 9 | 21 | 1 | 5 | 12 | 12 | 2 | 10 | 12 | 2 | 0 | 1 | 3 | 1 | 31 |
| S.Battier | 38:51 | 4 | 9 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 12 |
| U.Haslem | 38:0 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 0 | 7 |
| D.Wade | 43:48 | 8 | 17 | 0 | 2 | 7 | 7 | 3 | 3 | 6 | 6 | 4 | 1 | 4 | 0 | 23 |
| M.Chalmers | 31:46 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 7 | 2 | 1 | 2 | 0 | 9 |
| C.Bosh | 31:7 | 8 | 10 | 3 | 4 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 1 | 2 | 1 | 19 |
| M.Miller | 3:46 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N.Cole | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Jones | 3:13 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Howard | 0:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Curry | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Turiaf | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Anthony | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Pittman | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Harris | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 36 | 70 | 9 | 26 | 20 | 27 | 9 | 29 | 38 | 16 | 14 | 8 | 13 | 3 | 101 |
| Stories | Photos | Comments |
View Caption