1.
Vikings' Asher Allen retires at age 24

| Sunday, April 12, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Boston | 9 | 24 | 23 | 20 | 76 |
| Cleveland | 31 | 21 | 30 | 25 | 107 |
| Wrap | |||||
| Boston | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| P.Pierce | 28:48 | 4 | 17 | 1 | 6 | 5 | 5 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 14 |
| G.Davis | 37:18 | 5 | 14 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 12 |
| K.Perkins | 21:35 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 8 |
| R.Allen | 26:12 | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 6 |
| R.Rondo | 28:25 | 2 | 9 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 5 |
| M.Moore | 21:59 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 1 | 10 |
| E.House | 24:34 | 2 | 7 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
| S.Marbury | 20:23 | 2 | 9 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 5 |
| T.Allen | 20:34 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 6 | 0 | 4 | 0 | 7 |
| B.Walker | 8:8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 |
| G.Pruitt | 2:4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.Garnett | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Scalabrine | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Powe | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Giddens | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 29 | 81 | 5 | 18 | 13 | 22 | 7 | 21 | 28 | 20 | 27 | 8 | 10 | 5 | 76 |
| Cleveland | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.James | 30:22 | 9 | 14 | 5 | 8 | 6 | 6 | 0 | 4 | 4 | 7 | 1 | 1 | 5 | 1 | 29 |
| A.Varejao | 26:43 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 4 | 1 | 1 | 0 | 6 |
| Z.Ilgauskas | 25:15 | 5 | 11 | 0 | 0 | 1 | 1 | 1 | 9 | 10 | 0 | 2 | 0 | 0 | 2 | 11 |
| D.West | 36:39 | 4 | 9 | 1 | 1 | 4 | 4 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 13 |
| M.Williams | 31:55 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 6 | 2 | 0 | 4 | 0 | 13 |
| D.Gibson | 29:8 | 5 | 6 | 3 | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
| J.Smith | 17:57 | 3 | 6 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 7 |
| B.Wallace | 6:5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| T.Kinsey | 6:41 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| D.Jackson | 13:14 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 |
| W.Szczerbiak | 8:46 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| S.Pavlovic | 7:15 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| L.Wright | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Williams | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hickson | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 38 | 69 | 10 | 16 | 21 | 29 | 7 | 39 | 46 | 24 | 23 | 3 | 16 | 5 | 107 |
| Stories | Photos | People | Comments |
View Caption