1.
WWE Payback results: Cena retains title, Punk returns

| Sunday, April 15, 2012 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Boston | 34 | 18 | 21 | 21 | 94 |
| Charlotte | 23 | 26 | 18 | 15 | 82 |
| Wrap | |||||
| Boston | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| M.Pietrus | 34:56 | 4 | 15 | 3 | 11 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 11 |
| B.Bass | 37:1 | 9 | 19 | 0 | 0 | 4 | 4 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 3 | 22 |
| G.Stiemsma | 27:57 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 4 | 4 | 1 | 6 | 8 |
| A.Bradley | 35:6 | 9 | 14 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 22 |
| R.Rondo | 43:14 | 8 | 17 | 0 | 0 | 4 | 4 | 2 | 4 | 6 | 16 | 2 | 1 | 8 | 0 | 20 |
| R.Hollins | 19:58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 2 |
| S.Pavlovic | 15:16 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| J.Johnson | 5:58 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| K.Dooling | 14:16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| M.Daniels | 5:1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| E.Moore | 1:17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.O`Neal | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Allen | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Pierce | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Garnett | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 39 | 80 | 5 | 15 | 11 | 17 | 8 | 36 | 44 | 21 | 16 | 6 | 14 | 10 | 94 |
| Charlotte | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| D.Brown | 34:59 | 6 | 10 | 1 | 1 | 2 | 2 | 0 | 7 | 7 | 0 | 3 | 3 | 1 | 1 | 15 |
| D.White | 28:22 | 5 | 9 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 13 |
| B.Biyombo | 29:2 | 2 | 10 | 0 | 0 | 5 | 5 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 9 |
| G.Henderson | 35:1 | 10 | 19 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 22 |
| D.Augustin | 26:51 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 10 | 2 | 0 | 0 | 0 | 2 |
| B.Mullens | 22:4 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 6 |
| J.Moon | 13:1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 36 | 0 | 1 | 0 | 0 | 0 | 0 |
| K.Walker | 24:13 | 2 | 9 | 1 | 4 | 3 | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 8 |
| R.Williams | 14:59 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| T.Thomas | 11:28 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 4 |
| D.Diop | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Maggette | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Najera | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Higgins | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Carroll | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 32 | 79 | 3 | 13 | 15 | 20 | 9 | 28 | 70 | 20 | 13 | 7 | 11 | 5 | 82 |
| Stories | Photos | Comments |
View Caption