1.
Vikings' Asher Allen retires at age 24

| Sunday, November 1, 2009 | |||||
| Final | 1 | 2 | 3 | 4 | Score |
| Atlanta | 25 | 33 | 18 | 34 | 110 |
| LA Lakers | 27 | 37 | 34 | 20 | 118 |
| Wrap | |||||
| Atlanta | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| M.Williams | 24:25 | 1 | 6 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| J.Smith | 32:0 | 3 | 10 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 7 | 4 | 2 | 5 | 1 | 7 |
| A.Horford | 31:24 | 3 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 4 | 1 | 4 | 1 | 6 |
| J.Johnson | 36:22 | 8 | 16 | 3 | 6 | 8 | 8 | 0 | 9 | 9 | 4 | 1 | 1 | 1 | 0 | 27 |
| M.Bibby | 23:48 | 5 | 10 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 15 |
| J.Crawford | 30:13 | 6 | 14 | 0 | 5 | 5 | 5 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 17 |
| M.Evans | 14:51 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 |
| Z.Pachulia | 16:23 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 8 |
| J.Teague | 16:46 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 12 |
| J.Smith | 13:48 | 3 | 6 | 0 | 1 | 2 | 2 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 8 |
| J.Collins | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Morris | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Hunter | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 40 | 89 | 7 | 23 | 23 | 26 | 14 | 26 | 40 | 21 | 21 | 8 | 19 | 3 | 110 |
| LA Lakers | ||||||||||||||||
| Player | Min | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Artest | 39:35 | 5 | 12 | 1 | 4 | 1 | 1 | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 3 | 12 |
| L.Odom | 39:31 | 4 | 8 | 1 | 2 | 2 | 2 | 4 | 10 | 14 | 8 | 2 | 1 | 4 | 0 | 11 |
| A.Bynum | 37:1 | 8 | 14 | 0 | 0 | 5 | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 21 |
| K.Bryant | 37:38 | 15 | 29 | 1 | 2 | 10 | 10 | 3 | 5 | 8 | 3 | 4 | 5 | 3 | 0 | 41 |
| D.Fisher | 29:39 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 6 |
| J.Farmar | 13:58 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 5 |
| D.Ilunga-Mbenga | 6:2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3 |
| S.Vujacic | 7:10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| L.Walton | 13:40 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 8 |
| S.Brown | 7:48 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| J.Powell | 7:58 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
| P.Gasol | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Morrison | 0:0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 127:127 | 46 | 87 | 5 | 15 | 21 | 25 | 11 | 31 | 42 | 26 | 20 | 14 | 15 | 6 | 118 |
| Stories | Photos | People | Comments |
View Caption