1.
Mark Grace on jail time for DUI: 'I deserve to be here'

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Washington | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Pittsburgh | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | X | 4 | 8 | 2 |
| wrap | ||||||||||||
| Batting Stats - Washington | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Adam LaRoche | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.32 |
| Danny Espinosa | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.19 |
| Ryan Zimmerman | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.22 |
| Wilson Ramos | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.26 |
| Bryce Harper | CF-RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.27 |
| Tyler Moore | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.22 |
| Ross Detwiler | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Craig Stammen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Steve Lombardozzi | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Chad Tracy | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Rick Ankiel | PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 |
| Roger Bernadina | PH-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.18 |
| Xavier Nady | RF-LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.13 |
| Ian Desmond | SS | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.26 |
| Total | -- | 32 | 2 | 5 | 2 | 3 | 0 | 0 | 5 | 11 | -- |
| Batting Stats - Pittsburgh | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Casey McGehee | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| Neil Walker | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| Pedro Alvarez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Rod Barajas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.13 |
| Andrew McCutchen | CF | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0.33 |
| Alex Presley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Yamaico Navarro | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Erik Bedard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| Juan Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jason Grilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jared Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Lincoln | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Joel Hanrahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Tabata | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Clint Barmes | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.16 |
| Josh Harrison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.18 |
| Total | -- | 32 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 6 | -- |
| Pitching Stats - Washington | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Ross Detwiler | Loss | 3 | 2 | 6.00 | 7 | 3 | 3 | 0 | 4 | 0 | 85 | 58 | 2.10 |
| Craig Stammen | 2 | 0 | 2.00 | 1 | 1 | 1 | 0 | 2 | 1 | 30 | 23 | 1.08 | |
| Pitching Stats - Pittsburgh | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Brad Lincoln | Win | 2 | 0 | 3.00 | 1 | 1 | 0 | 1 | 4 | 0 | 40 | 29 | 0.63 |
| Jared Hughes | 0 | 0 | 2.00 | 1 | 0 | 0 | 1 | 4 | 0 | 30 | 18 | 1.62 | |
| Joel Hanrahan | Save | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 10 | 4.22 |
| Jason Grilli | Hold | 1 | 1 | 1.00 | 1 | 0 | 0 | 2 | 2 | 0 | 27 | 13 | 3.00 |
| Juan Cruz | Hold | 1 | 0 | 1.00 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | 8 | 0.75 |
| Erik Bedard | 2 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2.57 | |
| Stories | Photos | Comments |
View Caption