Sports News

MLB Boxscore

Washington VS. NY Yankees

June 18, 2009
Final 1 2 3 4 5 6 7 8 9 R H E
Washington 1 0 0 1 1 0 0 0 0 3 8 0
NY Yankees 0 0 0 0 0 0 0 0 0 0 7 0
wrap
Batting Stats - Washington
Player Pos AB R H RBI 2B 3B HR W K Avg
Nick Johnson 1B 4 0 0 0 0 0 0 1 1 0.31
Anderson Hernandez 2B 4 0 0 0 0 0 0 0 1 0.26
Ryan Zimmerman 3B 5 2 3 1 2 0 0 0 2 0.31
Wil Nieves C 2 0 0 1 0 0 0 2 1 0.26
Corey Patterson CF 4 0 0 0 0 0 0 0 2 0.08
Adam Dunn DH 2 0 2 1 1 0 0 2 0 0.27
Willie Harris LF 3 0 0 0 0 0 0 1 1 0.22
Austin Kearns RF 4 0 0 0 0 0 0 0 2 0.20
Cristian Guzman SS 5 1 3 0 1 0 0 0 0 0.33
Total -- 33 3 8 3 4 0 0 6 10 --
Batting Stats - NY Yankees
Player Pos AB R H RBI 2B 3B HR W K Avg
Mark Teixeira 1B 4 0 1 0 0 0 0 0 0 0.28
Robinson Cano 2B 4 0 2 0 0 0 0 0 0 0.31
Alex Rodriguez 3B 4 0 0 0 0 0 0 0 1 0.21
Francisco Cervelli C 2 0 0 0 0 0 0 0 1 0.29
Melky Cabrera CF 0 0 0 0 0 0 0 1 0 0.29
Brett Gardner CF 3 0 1 0 0 0 0 0 0 0.28
Hideki Matsui DH 4 0 1 0 0 0 0 0 1 0.25
Johnny Damon LF 4 0 0 0 0 0 0 0 0 0.28
Jorge Posada PH-C 0 0 0 0 0 0 0 1 0 0.28
Derek Jeter PH-SS 1 0 0 0 0 0 0 0 0 0.30
Nick Swisher RF 4 0 2 0 1 0 0 0 0 0.24
Ramiro Pena SS 2 0 0 0 0 0 0 0 0 0.25
Total -- 32 0 7 0 1 0 0 2 3 --
Pitching Stats - Washington
Team GM W L IP H R ER BB SO HR PC ST ERA
Craig Stammen Win 1 2 6.10 6 0 0 0 2 0 82 53 4.76
Julian Tavarez Hold 2 4 1.00 0 0 0 0 0 0 5 4 4.21
Ron Villone Hold 3 4 1.00 0 0 0 1 1 0 10 4 1.80
Joe Beimel Hold 0 3 1.00 0 0 0 1 0 0 15 9 3.67
Mike MacDougal Save 0 0 1.00 1 0 0 0 0 0 11 7 1.04
Pitching Stats - NY Yankees
Team GM W L IP H R ER BB SO HR PC ST ERA
Joba Chamberlain Loss 3 2 6.00 7 3 3 4 6 0 100 60 3.89
Phil Coke 1 3 1.00 1 0 0 0 2 0 13 9 3.45
David Robertson 1 0 1.00 0 0 0 2 1 0 22 11 2.08
Alfredo Aceves 4 1 1.00 0 0 0 0 1 0 9 7 2.54
Big public holiday parties out this year (9 min)
Artist documents decade of his life (17 min)
Woods's wife allegedly assaulted him (20 min)
UPI NewsTrack Entertainment News (41 min)
Philly to get major new solar panel plant
Police called to Black Friday mall brawls
Heidi Kay Werstler: Claim your bottle
fark
In the never-ending quest by the government to encourage everyone buy new stuff, comes "Cash for...
It was Mrs. Woods, in the driveway, with the golf club
Can you be blamed for sleepwalking crimes? It's not news, it's fearmongeri...er...ABC News
They took away radio traffic reporters' airplanes, and now they're taking away their radio too
The majority of working mothers say they would prefer to work part-time. Only 21 percent of working...
The world's tallest model stands at 7 feet tall. With 'you'd hit it if you were tall enough' pics...