UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


MLB Boxscore

Washington VS. Cincinnati

May 11, 2012
Final 1 2 3 4 5 6 7 8 9 R H E
Washington 3 1 2 1 0 0 0 0 0 7 12 0
Cincinnati 0 0 0 1 1 0 0 1 0 3 9 0
wrap
Batting Stats - Washington
Player Pos AB R H RBI 2B 3B HR W K Avg
Adam LaRoche 1B 4 1 2 2 1 0 0 1 2 0.33
Danny Espinosa 2B 4 1 1 2 0 0 1 0 0 0.19
Ryan Zimmerman 3B 4 1 3 0 0 0 0 1 1 0.26
Wilson Ramos C 4 1 1 0 0 0 0 0 1 0.26
Rick Ankiel CF 4 0 1 0 0 0 0 0 1 0.27
Roger Bernadina LF 5 1 2 3 0 0 1 0 1 0.21
Gio Gonzalez P 2 0 0 0 0 0 0 0 2 0.14
Sean Burnett P 0 0 0 0 0 0 0 0 0 0.00
Ryan Mattheus P 0 0 0 0 0 0 0 0 0 0.00
Craig Stammen P 1 0 0 0 0 0 0 0 1 0.00
Bryce Harper RF 5 0 0 0 0 0 0 0 3 0.23
Xavier Nady RF 0 0 0 0 0 0 0 0 0 0.13
Ian Desmond SS 5 2 2 0 0 0 0 0 0 0.26
Total -- 38 7 12 7 1 0 2 2 12 --
Batting Stats - Cincinnati
Player Pos AB R H RBI 2B 3B HR W K Avg
Joey Votto 1B 3 1 1 0 0 0 0 2 1 0.29
Brandon Phillips 2B 4 0 2 0 0 0 0 1 0 0.26
Scott Rolen 3B 4 0 0 0 0 0 0 0 2 0.17
Devin Mesoraco C 3 0 0 0 0 0 0 1 2 0.23
Drew Stubbs CF 5 0 1 0 0 0 0 0 1 0.26
Ryan Ludwick LF 3 0 1 1 0 0 0 1 2 0.18
J.J. Hoover P 0 0 0 0 0 0 0 0 0 0.00
Mike Leake P 1 0 0 0 0 0 0 0 1 0.20
Sam LeCure P 0 0 0 0 0 0 0 0 0 0.00
Jose Arredondo P 0 0 0 0 0 0 0 0 0 0.00
Alfredo Simon P 0 0 0 0 0 0 0 0 0 0.00
Chris Heisey PH 1 0 0 0 0 0 0 0 0 0.21
Wilson Valdez PH 1 0 0 0 0 0 0 0 0 0.18
Miguel Cairo PH 1 1 1 0 1 0 0 0 0 0.23
Jay Bruce RF 4 1 2 1 1 0 0 0 1 0.30
Zack Cozart SS 5 0 1 1 0 0 0 0 3 0.26
Total -- 35 3 9 3 2 0 0 5 13 --
Pitching Stats - Washington
Team GM W L IP H R ER BB SO HR PC ST ERA
Gio Gonzalez Win 4 1 5.00 5 2 2 4 9 0 115 66 1.94
Craig Stammen 2 0 2.10 2 1 1 0 3 0 38 25 1.42
Ryan Mattheus 2 0 2.00 1 0 0 1 1 0 18 9 2.30
Sean Burnett 0 0 1.00 1 0 0 0 0 0 11 8 0.00
Pitching Stats - Cincinnati
Team GM W L IP H R ER BB SO HR PC ST ERA
Mike Leake Loss 0 5 3.00 7 6 6 2 3 2 72 44 7.11
Alfredo Simon 0 1 2.00 3 1 1 0 3 0 31 19 2.63
Jose Arredondo 2 0 2.00 0 0 0 0 2 0 18 14 2.30
Sam LeCure 0 1 1.00 1 0 0 0 3 0 18 12 4.30
J.J. Hoover 0 0 1.00 1 0 0 0 1 0 12 7 0.00

MLB Schedule

<< May 2013 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
262728293031 
1 of 14
The 2013 Billboard Music Awards
View Caption
Singer Miley Cyrus arrives at the 2013 Billboard Music Awards held at the MGM Grand Hotel in Las Vegas, Nevada on May 19, 2013. UPI/Jim Ruymen