1.
Dimitrov caps Madrid Open day with win

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Toronto | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 |
| Tampa Bay | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | X | 10 | 13 | 0 |
| wrap | ||||||||||||
| Batting Stats - Toronto | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Edwin Encarnacion | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.23 |
| Mark DeRosa | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.23 |
| Brett Lawrie | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
| J.P. Arencibia | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Emilio Bonifacio | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| Melky Cabrera | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.28 |
| Rajai Davis | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.28 |
| Jose Bautista | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Maicer Izturis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| Total | -- | 34 | 4 | 9 | 4 | 1 | 0 | 1 | 5 | 5 | -- |
| Batting Stats - Tampa Bay | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| James Loney | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.39 |
| Ben Zobrist | 2B | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.27 |
| Evan Longoria | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0.32 |
| Jose Lobaton | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 |
| Desmond Jennings | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.24 |
| Luke Scott | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.35 |
| Kelly Johnson | LF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0.28 |
| Sam Fuld | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
| Yunel Escobar | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
| Total | -- | 35 | 10 | 13 | 10 | 3 | 0 | 2 | 5 | 3 | -- |
| Pitching Stats - Toronto | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Edgar Gonzalez | 0 | 0 | 4.20 | 6 | 5 | 5 | 2 | 1 | 2 | 81 | 53 | 7.88 | |
| Esmil Rogers | 1 | 2 | 1.20 | 2 | 2 | 2 | 1 | 1 | 0 | 34 | 21 | 5.50 | |
| Brett Cecil | 1 | 0 | 1.10 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 13 | 1.50 | |
| Ricky Romero | Loss | 0 | 2 | 1.00 | 4 | 3 | 3 | 2 | 0 | 0 | 29 | 16 | 12.46 |
| Pitching Stats - Tampa Bay | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Matt Moore | Win | 6 | 0 | 5.00 | 6 | 2 | 2 | 4 | 2 | 1 | 104 | 56 | 2.14 |
| Cesar Ramos | 0 | 0 | 2.10 | 1 | 0 | 0 | 0 | 2 | 0 | 31 | 19 | 4.35 | |
| Jamey Wright | 0 | 1 | 1.20 | 2 | 2 | 2 | 1 | 1 | 0 | 34 | 17 | 2.30 | |
| Stories | Photos | Comments |
View Caption