1.
Dimitrov caps Madrid Open day with win

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Toronto | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 8 | 12 | 0 |
| Tampa Bay | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
| wrap | ||||||||||||
| Batting Stats - Toronto | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Edwin Encarnacion | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Maicer Izturis | 2B-SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Brett Lawrie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.19 |
| Henry Blanco | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
| Colby Rasmus | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0.25 |
| Adam Lind | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.23 |
| Melky Cabrera | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Rajai Davis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Mark DeRosa | PH-2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0.23 |
| J.P. Arencibia | PH-C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.25 |
| Emilio Bonifacio | PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 |
| Jose Bautista | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.23 |
| Munenori Kawasaki | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.26 |
| Total | -- | 38 | 8 | 12 | 8 | 0 | 0 | 3 | 7 | 8 | -- |
| Batting Stats - Tampa Bay | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| James Loney | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.39 |
| Ryan Roberts | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.24 |
| Evan Longoria | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.30 |
| Jose Molina | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
| Desmond Jennings | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.24 |
| Luke Scott | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.46 |
| Kelly Johnson | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Sam Fuld | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.20 |
| Sean Rodriguez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.23 |
| Yunel Escobar | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| Total | -- | 37 | 7 | 11 | 7 | 1 | 0 | 2 | 3 | 7 | -- |
| Pitching Stats - Toronto | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Mark Buehrle | 1 | 2 | 6.00 | 9 | 7 | 7 | 2 | 5 | 2 | 107 | 67 | 7.02 | |
| Esmil Rogers | 1 | 2 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 13 | 4.96 | |
| Darren Oliver | Win | 1 | 1 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 10 | 2.77 |
| Casey Janssen | Save | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 0.82 |
| Pitching Stats - Tampa Bay | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Jeremy Hellickson | 1 | 2 | 5.00 | 6 | 3 | 3 | 4 | 3 | 1 | 101 | 61 | 4.79 | |
| Fernando Rodney | Loss-Blown Save | 1 | 1 | 1.10 | 1 | 2 | 2 | 2 | 1 | 1 | 37 | 17 | 5.06 |
| Jake McGee | 0 | 2 | 1.00 | 2 | 2 | 2 | 0 | 1 | 1 | 17 | 13 | 10.64 | |
| Jamey Wright | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1.29 | |
| Kyle Farnsworth | 1 | 0 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 6.43 | |
| Joel Peralta | 0 | 1 | 1.00 | 1 | 1 | 0 | 1 | 2 | 0 | 22 | 14 | 1.32 | |
| Stories | Photos | Comments |
View Caption