UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


MLB Boxscore

Toronto VS. Minnesota

September 6, 2013
Final 1 2 3 4 5 6 7 8 9 R H E
Toronto 1 0 5 0 0 0 0 0 0 6 7 2
Minnesota 0 1 0 0 0 0 2 1 1 5 10 2
wrap
Batting Stats - Toronto
Player Pos AB R H RBI 2B 3B HR W K Avg
Adam Lind 1B 4 0 0 0 0 0 0 0 2 0.28
Ryan Goins 2B 4 0 1 0 1 0 0 0 1 0.29
Brett Lawrie 3B 4 1 1 2 0 0 0 0 1 0.26
Josh Thole C 3 1 1 0 0 0 0 0 0 0.15
Anthony Gose CF 4 1 1 0 1 0 0 0 1 0.23
Edwin Encarnacion DH 2 1 0 1 0 0 0 1 1 0.28
Rajai Davis LF 4 0 1 0 0 0 0 0 0 0.26
J.P. Arencibia PH-C 1 0 0 0 0 0 0 0 0 0.21
Moises Sierra RF 4 0 1 2 1 0 0 0 1 0.24
Jose Reyes SS 3 2 1 1 0 0 0 1 0 0.29
Total -- 33 6 7 6 3 0 0 2 7 --
Batting Stats - Minnesota
Player Pos AB R H RBI 2B 3B HR W K Avg
Chris Colabello 1B 4 1 2 3 0 0 1 0 1 0.22
Brian Dozier 2B 4 1 1 0 0 0 0 0 1 0.24
Trevor Plouffe 3B 4 1 2 1 1 0 0 0 1 0.25
Josmil Pinto C 4 1 2 1 0 0 1 0 0 0.64
Alex Presley CF 5 0 1 0 1 0 0 0 0 0.35
Josh Willingham DH 3 0 0 0 0 0 0 1 2 0.20
Oswaldo Arcia LF 3 1 2 0 1 0 0 1 0 0.25
Chris Herrmann PH 1 0 0 0 0 0 0 0 0 0.22
Ryan Doumit PH 1 0 0 0 0 0 0 0 1 0.24
Darin Mastroianni PR-LF 0 0 0 0 0 0 0 0 0 0.22
Clete Thomas RF 4 0 0 0 0 0 0 0 0 0.23
Pedro Florimon SS 3 0 0 0 0 0 0 0 1 0.22
Total -- 36 5 10 5 3 0 2 2 7 --
Pitching Stats - Toronto
Team GM W L IP H R ER BB SO HR PC ST ERA
R.A. Dickey Win 12 12 6.10 7 3 3 1 4 1 101 67 4.29
Brett Cecil Hold 5 1 2.00 0 0 0 0 1 0 6 5 2.98
Dustin McGowan Hold 0 0 1.00 2 1 0 1 1 0 27 15 1.80
Casey Janssen Save 4 1 1.00 1 1 1 0 1 1 19 11 2.87
Pitching Stats - Minnesota
Team GM W L IP H R ER BB SO HR PC ST ERA
Mike Pelfrey Loss 5 11 6.00 6 6 5 2 7 0 102 68 4.97
Anthony Swarzak 1 2 2.00 1 0 0 0 0 0 26 18 2.85
Brian Duensing 6 2 1.00 0 0 0 0 0 0 7 6 3.67

MLB Schedule

<< October 2013 >>
SunMonTueWedThuFriSat
 12345
6789101112
13141516171819
20212223242526
2728293031 
1 of 18
Obama visits Sandwich Shot in Washington, D.C.
View Caption
President Barack Obama and Vice President Joe Biden order take-out lunch at Taylor Gourmet on Pennsylvania Avenue, in Washington, D.C. on October 4, 2013. The reason he gave was they are starving and the establishment is giving a 10 percent discount to furloughed government workers as an indication of how ordinary Americans are looking out for one another. UPI/Pete Marovich/Pool