UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


MLB Boxscore

Tampa Bay VS. Boston

October 4, 2013
Final 1 2 3 4 5 6 7 8 9 R H E
Tampa Bay 0 1 0 1 0 0 0 0 0 2 4 0
Boston 0 0 0 5 3 0 0 4 X 12 14 0
wrap
Batting Stats - Tampa Bay
Player Pos AB R H RBI 2B 3B HR W K Avg
James Loney 1B 2 0 0 0 0 0 0 1 0 0.17
Ben Zobrist 2B 4 1 1 1 0 0 1 0 1 0.25
Evan Longoria 3B 2 0 0 0 0 0 0 1 1 0.17
Jose Lobaton C 3 0 0 0 0 0 0 0 1 0.00
Desmond Jennings CF 3 0 0 0 0 0 0 1 2 0.33
Delmon Young DH 3 0 1 0 0 0 0 0 0 0.33
Sean Rodriguez LF 3 1 1 1 0 0 1 0 0 0.33
Matt Joyce PH 1 0 0 0 0 0 0 0 1 0.00
David DeJesus PH 1 0 0 0 0 0 0 0 1 0.00
Kelly Johnson PH-DH 1 0 1 0 0 1 0 0 0 1.00
Wil Myers RF 4 0 0 0 0 0 0 0 1 0.12
Yunel Escobar SS 4 0 0 0 0 0 0 0 1 0.12
Total -- 31 2 4 2 0 1 2 3 9 --
Batting Stats - Boston
Player Pos AB R H RBI 2B 3B HR W K Avg
Mike Napoli 1B 4 1 1 1 1 0 0 1 1 0.25
Dustin Pedroia 2B 5 2 2 0 0 0 0 0 1 0.40
Will Middlebrooks 3B 3 1 1 1 1 0 0 1 0 0.33
Jarrod Saltalamacchia C 4 1 2 3 1 0 0 1 2 0.50
Jacoby Ellsbury CF 5 1 2 1 0 0 0 0 1 0.40
David Ortiz DH 4 2 1 0 1 0 0 1 0 0.25
Jonny Gomes LF 4 2 1 2 1 0 0 1 1 0.25
Shane Victorino RF 4 1 3 2 0 0 0 0 1 0.75
Stephen Drew SS 5 1 1 1 0 0 0 0 2 0.20
Total -- 38 12 14 11 5 0 0 5 9 --
Pitching Stats - Tampa Bay
Team GM W L IP H R ER BB SO HR PC ST ERA
Matt Moore Loss 0 1 4.10 8 8 7 2 4 0 106 67 14.54
Chris Archer 0 0 1.10 1 0 0 0 2 0 19 14 0.00
Wesley Wright 0 0 1.00 1 0 0 1 1 0 11 4 0.00
Alex Torres 0 0 1.00 0 0 0 0 2 0 14 8 0.00
Jamey Wright 0 0 1.00 4 4 4 2 0 0 30 18 36.00
Pitching Stats - Boston
Team GM W L IP H R ER BB SO HR PC ST ERA
Jon Lester Win 1 0 7.20 3 2 2 3 7 2 114 71 2.35
Ryan Dempster 0 0 1.00 1 0 0 0 2 0 10 9 0.00
Junichi Tazawa 0 0 1.00 0 0 0 0 0 0 3 1 0.00

MLB Schedule

<< October 2013 >>
SunMonTueWedThuFriSat
 12345
6789101112
13141516171819
20212223242526
2728293031 
1 of 18
Obama visits Sandwich Shot in Washington, D.C.
View Caption
President Barack Obama and Vice President Joe Biden order take-out lunch at Taylor Gourmet on Pennsylvania Avenue, in Washington, D.C. on October 4, 2013. The reason he gave was they are starving and the establishment is giving a 10 percent discount to furloughed government workers as an indication of how ordinary Americans are looking out for one another. UPI/Pete Marovich/Pool