1.
Sergio Garcia said Tiger Woods fried chicken remark not racist

| Final | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
| Tampa Bay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 |
| Baltimore | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 |
| wrap | ||||||||||||
| Batting Stats - Tampa Bay | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Luke Scott | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| Carlos Pena | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.19 |
| Ryan Roberts | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Elliot Johnson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Jeff Keppinger | 3B-1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| Chris Gimenez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.22 |
| Jose Molina | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| Jose Lobaton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| B.J. Upton | CF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| Evan Longoria | DH-3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| Desmond Jennings | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.25 |
| Reid Brignac | LF-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.10 |
| Fernando Rodney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Burke Badenhop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Archer | PH-P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Matt Joyce | PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.25 |
| Rich Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
| Ben Francisco | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Sam Fuld | RF-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| Ben Zobrist | SS-RF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.26 |
| Total | -- | 51 | 2 | 12 | 2 | 1 | 0 | 0 | 2 | 16 | -- |
| Batting Stats - Baltimore | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Mark Reynolds | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.23 |
| Robert Andino | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.21 |
| Manny Machado | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.27 |
| Taylor Teagarden | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.13 |
| Adam Jones | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.28 |
| Wilson Betemit | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.26 |
| Nate McLouth | LF | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.27 |
| Matt Wieters | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| Lew Ford | PH-DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.18 |
| Endy Chavez | PR-RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.20 |
| Chris Davis | RF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.26 |
| J.J. Hardy | SS | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Total | -- | 51 | 3 | 11 | 3 | 3 | 0 | 0 | 8 | 14 | -- |
| Pitching Stats - Tampa Bay | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Jeremy Hellickson | 8 | 10 | 5.00 | 4 | 0 | 0 | 3 | 5 | 0 | 93 | 57 | 3.22 | |
| Chris Archer | Loss | 0 | 3 | 3.20 | 3 | 1 | 1 | 3 | 3 | 0 | 79 | 44 | 3.22 |
| Fernando Rodney | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 9 | 0.68 | |
| Burke Badenhop | 1 | 2 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 3.19 | |
| Jake McGee | Hold | 5 | 2 | 1.00 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 10 | 1.91 |
| Wade Davis | Blown Save | 3 | 0 | 1.00 | 1 | 2 | 1 | 1 | 1 | 0 | 11 | 6 | 2.31 |
| Kyle Farnsworth | 1 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3.47 | |
| J.P. Howell | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3.00 | |
| Joel Peralta | 1 | 6 | 1.00 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | 10 | 3.45 | |
| Pitching Stats - Baltimore | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Wei-Yin Chen | 12 | 9 | 7.10 | 8 | 2 | 2 | 1 | 7 | 0 | 106 | 79 | 4.00 | |
| Luis Ayala | 4 | 4 | 2.10 | 1 | 0 | 0 | 0 | 3 | 0 | 24 | 14 | 2.48 | |
| Brian Matusz | 5 | 10 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 5.18 | |
| Darren O`Day | 7 | 1 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 2.28 | |
| Tommy Hunter | 4 | 8 | 1.20 | 2 | 0 | 0 | 0 | 3 | 0 | 30 | 20 | 5.78 | |
| Randy Wolf | Win | 2 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 5.68 |
| Jim Johnson | 2 | 1 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 12 | 2.83 | |
| Stories | Photos | Comments |
View Caption