Sports News

MLB Boxscore

St. Louis VS. Pittsburgh

September 13, 2008
Final 4 5 6 7 8 9 10 11 12 R H E
St. Louis 2 0 0 0 0 0 0 0 0 6 14 0
Pittsburgh 0 4 0 0 0 0 0 0 1 7 11 1
wrap
Batting Stats - St. Louis
Player Pos AB R H RBI 2B 3B HR W K Avg
Albert Pujols 1B 5 0 1 1 0 0 0 1 0 0.36
Adam Kennedy 2B 5 1 1 0 1 0 0 0 0 0.27
Felipe Lopez 3B 6 1 2 2 0 0 1 0 1 0.26
Jason LaRue C 4 1 1 1 1 0 0 0 0 0.24
Skip Schumaker CF 6 2 2 1 1 0 0 0 0 0.30
Ryan Ludwick LF 5 0 1 0 0 0 0 1 3 0.29
Kyle McClellan P 0 0 0 0 0 0 0 0 0 0.00
Ron Villone P 0 0 0 0 0 0 0 0 0 0.00
Russ Springer P 0 0 0 0 0 0 0 0 0 0.00
Ryan Franklin P 0 0 0 0 0 0 0 0 0 0.00
Adam Wainwright P 3 1 2 0 0 0 0 0 1 0.29
Chris Perez P 0 0 0 0 0 0 0 0 0 0.00
Jason Motte P 0 0 0 0 0 0 0 0 0 0.00
Brian Barden PH 1 0 0 0 0 0 0 0 1 0.20
Josh Phelps RF 3 0 1 0 0 0 0 0 1 0.30
Nick Stavinoha RF 2 0 0 0 0 0 0 0 1 0.19
Brendan Ryan SS 1 0 1 0 0 0 0 0 0 0.25
Cesar Izturis SS-3B 1 0 0 0 0 0 0 0 0 0.25
Aaron Miles SS-RF 6 0 2 0 0 0 0 0 0 0.32
Total -- 48 6 14 5 3 0 1 2 8 --
Batting Stats - Pittsburgh
Player Pos AB R H RBI 2B 3B HR W K Avg
Adam LaRoche 1B 4 1 1 2 0 0 0 1 1 0.27
Freddy Sanchez 2B 6 2 2 0 0 0 0 0 1 0.26
Andy LaRoche 3B 3 0 0 0 0 0 0 1 1 0.16
Ryan Doumit C 4 1 2 3 1 0 0 1 0 0.32
Nate McLouth CF 5 1 1 1 1 0 0 1 0 0.28
Nyjer Morgan LF 6 2 3 0 0 0 0 0 1 0.26
Ian Snell P 0 0 0 0 0 0 0 0 0 0.13
Craig Hansen P 0 0 0 0 0 0 0 0 0 0.00
Denny Bautista P 0 0 0 0 0 0 0 0 0 0.20
Matt Capps P 0 0 0 0 0 0 0 0 0 0.00
John Grabow P 0 0 0 0 0 0 0 0 0 0.00
Tyler Yates P 0 0 0 0 0 0 0 0 0 0.00
Sean Burnett P 0 0 0 0 0 0 0 0 0 0.33
Jesse Chavez P 0 0 0 0 0 0 0 0 0 0.00
Jason Michaels PH 1 0 0 0 0 0 0 0 1 0.23
Doug Mientkiewicz PH 1 0 0 0 0 0 0 0 0 0.27
Chris Gomez PH 1 0 0 0 0 0 0 0 0 0.28
Steve Pearce PH 1 0 0 0 0 0 0 0 0 0.23
Brandon Moss RF 5 0 1 1 1 0 0 1 2 0.23
Luis Cruz SS 5 0 1 0 0 0 0 0 0 0.29
Total -- 42 7 11 7 3 0 0 5 7 --
Pitching Stats - St. Louis
Team GM W L IP H R ER BB SO HR PC ST ERA
Adam Wainwright 9 3 4.00 9 6 6 2 3 0 90 56 3.20
Kyle McClellan 2 7 2.00 0 0 0 1 0 0 28 13 3.63
Ron Villone 1 2 2.00 0 0 0 0 1 0 9 5 5.01
Chris Perez Loss 3 3 1.20 1 1 1 1 0 0 31 18 3.49
Jason Motte 0 0 1.10 0 0 0 0 2 0 16 13 0.00
Ryan Franklin 5 6 1.00 1 0 0 0 0 0 13 10 3.64
Russ Springer 2 1 1.00 0 0 0 1 1 0 19 8 2.31
Pitching Stats - Pittsburgh
Team GM W L IP H R ER BB SO HR PC ST ERA
Ian Snell 6 11 4.00 9 6 5 0 3 1 72 48 5.69
John Grabow 5 3 2.00 0 0 0 0 0 0 6 4 3.00
Sean Burnett 1 1 2.00 0 0 0 1 1 0 12 7 4.89
Matt Capps 2 3 2.00 0 0 0 0 0 0 10 9 3.17
Tyler Yates 5 3 1.20 1 0 0 0 3 0 14 12 4.91
Craig Hansen Win 1 3 1.00 1 0 0 1 0 0 16 8 7.53
Denny Bautista 4 3 1.00 3 0 0 0 1 0 18 13 6.31
Jesse Chavez 0 0 1.00 0 0 0 0 0 0 12 7 5.40
UAW nominates Bob King for president (6 min)
U.S. markets drop on jobless claims (10 min)
NASA remembers its 2009 accomplishments (39 min)
Mortgage losses still haunt four firms (57 min)
Washington Redskins VP resigns
Tap water legal but may be unhealthy
Canadian inflation rises in November
fark
Mexican naval forces kill drug cartel chief in apartment complex, which must have had a really,...
The 10 most irritating, obnoxious, attention-whoring people of 2009
Special toilet means jail guards no longer have to search for contraband with latex gl--MOON RIVER...
Caption these august world leaders
Protip: If you want to remain a member of your exclusive golf club, you might want to make sure...
The old "I'm not drunk, I'm just too fat to walk in a straight line" defense actually works, for...