1.
Tommie Harris' wife dies

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| St. Louis | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 10 | 1 |
| Chicago Cubs | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | X | 8 | 12 | 0 |
| wrap | ||||||||||||
| Batting Stats - St. Louis | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Albert Pujols | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.33 |
| Skip Schumaker | 2B-LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.28 |
| Joe Thurston | 3B-2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
| Yadier Molina | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.32 |
| Colby Rasmus | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.24 |
| Chris Duncan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.39 |
| Chris Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mitchell Boggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| P.J. Walters | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Trever Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rick Ankiel | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.21 |
| Khalil Greene | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| David Freese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 |
| Ryan Ludwick | RF | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 0.41 |
| Brendan Ryan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Brian Barden | SS-3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0.45 |
| Total | -- | 34 | 7 | 10 | 7 | 2 | 0 | 3 | 4 | 9 | -- |
| Batting Stats - Chicago Cubs | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Derrek Lee | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Mike Fontenot | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Aramis Ramirez | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.36 |
| Geovany Soto | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.12 |
| Reed Johnson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 |
| Kosuke Fukudome | CF-RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0.37 |
| Alfonso Soriano | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0.29 |
| Carlos Marmol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carlos Zambrano | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Aaron Heilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aaron Miles | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.09 |
| Micah Hoffpauir | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.33 |
| Ryan Theriot | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 |
| Total | -- | 34 | 8 | 12 | 8 | 3 | 0 | 1 | 4 | 13 | -- |
| Pitching Stats - St. Louis | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| P.J. Walters | 0 | 0 | 4.00 | 6 | 3 | 3 | 2 | 7 | 0 | 98 | 59 | 6.75 | |
| Mitchell Boggs | Hold | 0 | 0 | 2.00 | 2 | 1 | 1 | 1 | 3 | 0 | 33 | 21 | 4.50 |
| Chris Perez | Loss-Blown Save | 0 | 1 | 1.00 | 1 | 2 | 2 | 1 | 1 | 1 | 22 | 14 | 6.00 |
| Trever Miller | 0 | 0 | 1.00 | 3 | 2 | 2 | 0 | 2 | 0 | 18 | 12 | 5.40 | |
| Pitching Stats - Chicago Cubs | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Carlos Zambrano | 1 | 0 | 7.00 | 9 | 7 | 7 | 3 | 7 | 3 | 109 | 73 | 5.21 | |
| Carlos Marmol | Save | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 8 | 0.00 |
| Aaron Heilman | Win | 2 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 12 | 1.35 |
| Stories | Photos | People | Comments |
View Caption