Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

St. Louis VS. Chicago Cubs

April 16, 2009
Final 1 2 3 4 5 6 7 8 9 R H E
St. Louis 1 0 0 2 0 1 2 1 0 7 12 2
Chicago Cubs 1 0 0 0 3 0 0 0 0 4 6 1
wrap
Batting Stats - St. Louis
Player Pos AB R H RBI 2B 3B HR W K Avg
Albert Pujols 1B 3 1 1 0 0 0 0 2 0 0.34
Brendan Ryan 2B 3 1 1 0 1 0 0 0 2 0.27
Brian Barden 3B 4 1 3 1 0 0 1 0 0 0.41
Yadier Molina C 4 1 1 1 0 0 0 1 1 0.32
Rick Ankiel CF 5 0 1 0 1 0 0 0 0 0.19
Chris Duncan LF 4 1 3 3 0 0 1 0 1 0.39
Skip Schumaker LF 1 0 0 0 0 0 0 0 1 0.28
Adam Wainwright P 1 0 0 0 0 0 0 0 0 0.33
Ryan Franklin P 0 0 0 0 0 0 0 0 0 0.00
Kyle McClellan P 0 0 0 0 0 0 0 0 0 0.00
Colby Rasmus PH 1 0 0 0 0 0 0 0 1 0.24
Joe Thurston PH-2B 1 1 0 0 0 0 0 1 0 0.42
Ryan Ludwick RF 5 0 1 1 0 0 0 0 0 0.38
Khalil Greene SS 4 1 1 1 0 0 1 0 1 0.23
Total -- 36 7 12 7 2 0 3 4 7 --
Batting Stats - Chicago Cubs
Player Pos AB R H RBI 2B 3B HR W K Avg
Derrek Lee 1B 3 0 0 1 0 0 0 0 2 0.20
Mike Fontenot 2B 4 0 0 0 0 0 0 0 0 0.23
Aramis Ramirez 3B 3 0 2 0 0 0 0 1 0 0.31
Geovany Soto C 4 0 0 0 0 0 0 0 2 0.07
Kosuke Fukudome CF 5 1 2 3 1 0 1 0 0 0.38
Alfonso Soriano LF 3 2 1 0 0 0 0 2 1 0.31
Luis Vizcaino P 0 0 0 0 0 0 0 0 0 0.00
Sean Marshall P 2 0 0 0 0 0 0 0 2 0.00
Neal Cotts P 0 0 0 0 0 0 0 0 0 0.00
Aaron Heilman P 0 0 0 0 0 0 0 0 0 0.00
Angel Guzman P 0 0 0 0 0 0 0 0 0 0.00
David Patton P 0 0 0 0 0 0 0 0 0 0.00
Milton Bradley PH 1 0 0 0 0 0 0 0 1 0.06
Micah Hoffpauir RF 4 0 0 0 0 0 0 0 1 0.25
Ryan Theriot SS 3 1 1 0 0 0 0 1 0 0.39
Aaron Miles SS 1 0 0 0 0 0 0 0 1 0.09
Total -- 33 4 6 4 1 0 1 4 10 --
Pitching Stats - St. Louis
Team GM W L IP H R ER BB SO HR PC ST ERA
Adam Wainwright Win 2 0 6.00 6 4 4 4 6 1 106 57 3.31
Kyle McClellan Hold 0 0 2.00 0 0 0 0 2 0 32 23 1.50
Ryan Franklin Save 0 0 1.00 0 0 0 0 2 0 9 8 0.00
Pitching Stats - Chicago Cubs
Team GM W L IP H R ER BB SO HR PC ST ERA
Sean Marshall 0 0 5.00 7 3 3 2 4 1 106 57 4.50
David Patton Loss 0 1 2.00 1 2 2 2 0 0 22 9 5.79
Luis Vizcaino 0 0 1.00 1 0 0 0 2 0 21 14 0.00
Aaron Heilman Blown Save 1 0 1.00 1 1 1 0 0 1 9 5 1.59
Angel Guzman 0 0 1.00 1 1 1 0 1 1 15 10 6.35
Neal Cotts 0 1 1.00 1 0 0 0 0 0 10 5 3.38

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
If you are Australia's most notorious hired gun, brag about having killed 19 people, and go by the...
Supreme Court Justice Stephen Breyer robbed by machete-wielding intruder in the home he owns on...
Photoshop this striking side shot
You gotta ask yourself what kind of management a motel has it when a room there contains a body...
Twins in yearlong quarantine. No, they don't want any Doublemint gum
The Marines are apparently doing things we think only happen in Rambo movies