1.
Dimitrov caps Madrid Open day with win

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Seattle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Toronto | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | X | 10 | 15 | 0 |
| wrap | ||||||||||||
| Batting Stats - Seattle | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Justin Smoak | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.24 |
| Dustin Ackley | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.25 |
| Kyle Seager | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.29 |
| Jesus Montero | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.20 |
| Michael Saunders | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.28 |
| Kendrys Morales | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.26 |
| Jason Bay | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.26 |
| Michael Morse | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.23 |
| Robert Andino | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.18 |
| Total | -- | 29 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 10 | -- |
| Batting Stats - Toronto | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Edwin Encarnacion | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.22 |
| Maicer Izturis | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Mark DeRosa | 3B | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0.21 |
| J.P. Arencibia | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Emilio Bonifacio | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.16 |
| Melky Cabrera | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0.25 |
| Rajai Davis | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.27 |
| Jose Bautista | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.21 |
| Munenori Kawasaki | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.24 |
| Total | -- | 36 | 10 | 15 | 10 | 3 | 0 | 2 | 4 | 1 | -- |
| Pitching Stats - Seattle | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Joe Saunders | Loss | 2 | 4 | 5.00 | 9 | 7 | 7 | 2 | 0 | 2 | 82 | 44 | 6.15 |
| Hector Noesi | 0 | 0 | 2.00 | 6 | 3 | 3 | 1 | 1 | 0 | 42 | 24 | 3.86 | |
| Lucas Luetge | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 6.75 | |
| Pitching Stats - Toronto | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Brandon Morrow | Win | 1 | 2 | 8.00 | 3 | 2 | 2 | 5 | 8 | 0 | 115 | 67 | 4.69 |
| Steve Delabar | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 10 | 2.00 | |
| Stories | Photos | Comments |
View Caption