1.
Dimitrov caps Madrid Open day with win

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Seattle | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
| Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| wrap | ||||||||||||
| Batting Stats - Seattle | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Justin Smoak | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.24 |
| Dustin Ackley | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Kyle Seager | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0.30 |
| Jesus Montero | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| Michael Saunders | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.27 |
| Kendrys Morales | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Jason Bay | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.28 |
| Michael Morse | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 |
| Brendan Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.14 |
| Total | -- | 32 | 4 | 8 | 4 | 0 | 0 | 2 | 3 | 7 | -- |
| Batting Stats - Toronto | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Edwin Encarnacion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.22 |
| Maicer Izturis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.19 |
| Brett Lawrie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| J.P. Arencibia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.24 |
| Colby Rasmus | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.26 |
| Adam Lind | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.23 |
| Melky Cabrera | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Jose Bautista | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.20 |
| Munenori Kawasaki | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Total | -- | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 8 | -- |
| Pitching Stats - Seattle | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Felix Hernandez | Win | 4 | 2 | 8.00 | 5 | 0 | 0 | 0 | 7 | 0 | 95 | 63 | 1.60 |
| Tom Wilhelmsen | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 11 | 0.64 | |
| Pitching Stats - Toronto | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Ricky Romero | Loss | 0 | 1 | 4.00 | 3 | 3 | 3 | 3 | 4 | 1 | 70 | 38 | 6.75 |
| Aaron Loup | 1 | 2 | 2.00 | 4 | 1 | 1 | 0 | 2 | 1 | 33 | 23 | 3.38 | |
| Esmil Rogers | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 5.28 | |
| Casey Janssen | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0.90 | |
| Darren Oliver | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 3.00 | |
| Stories | Photos | Comments |
View Caption