Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

San Francisco VS. NY Mets

July 10, 2008
Final 1 2 3 4 5 6 7 8 9 R H E
San Francisco 0 0 0 1 2 0 0 0 0 3 3 2
NY Mets 0 0 3 0 0 0 4 0 X 7 9 0
wrap
Batting Stats - San Francisco
Player Pos AB R H RBI 2B 3B HR W K Avg
John Bowker 1B 3 1 2 0 1 0 0 1 0 0.28
Travis Denker 2B 3 0 0 0 0 0 0 0 2 0.24
Ray Durham 2B 2 0 0 0 0 0 0 0 0 0.28
Jose Castillo 3B 3 0 0 0 0 0 0 1 1 0.26
Eliezer Alfonzo C 4 0 0 0 0 0 0 0 1 0.00
Aaron Rowand CF 3 0 0 0 0 0 0 1 2 0.30
Fred Lewis LF 3 1 0 0 0 0 0 1 1 0.28
Barry Zito P 1 1 0 0 0 0 0 1 1 0.09
Sergio Romo P 0 0 0 0 0 0 0 0 0 0.00
Jack Taschner P 0 0 0 0 0 0 0 0 0 0.00
Osiris Matos P 0 0 0 0 0 0 0 0 0 0.00
Rich Aurilia PH 1 0 0 0 0 0 0 0 0 0.28
Randy Winn RF 2 0 1 2 1 0 0 2 1 0.29
Emmanuel Burriss SS 4 0 0 0 0 0 0 0 1 0.29
Total -- 29 3 3 2 2 0 0 7 10 --
Batting Stats - NY Mets
Player Pos AB R H RBI 2B 3B HR W K Avg
Carlos Delgado 1B 4 0 0 0 0 0 0 1 0 0.25
Argenis Reyes 2B 5 1 1 0 0 0 0 0 1 0.31
David Wright 3B 3 2 2 0 2 0 0 2 0 0.29
Brian Schneider C 1 1 0 0 0 0 0 3 1 0.25
Carlos Beltran CF 5 1 1 1 0 0 0 0 0 0.27
Nick Evans LF 4 1 1 0 0 0 0 0 0 0.18
Duaner Sanchez P 0 0 0 0 0 0 0 0 0 0.00
John Maine P 1 0 0 0 0 0 0 1 0 0.11
Carlos Muniz P 0 0 0 0 0 0 0 0 0 0.00
Billy Wagner P 0 0 0 0 0 0 0 0 0 0.00
Scott Schoeneweis P 0 0 0 0 0 0 0 0 0 0.00
Damion Easley PH 1 0 0 0 0 0 0 0 0 0.29
Chris Aguila PH 0 0 0 0 0 0 0 0 0 0.17
Endy Chavez RF 1 0 0 0 0 0 0 0 0 0.27
Fernando Tatis RF-LF 5 1 3 4 2 0 1 0 0 0.30
Jose Reyes SS 4 0 1 1 0 0 0 1 0 0.30
Total -- 34 7 9 6 4 0 1 8 2 --
Pitching Stats - San Francisco
Team GM W L IP H R ER BB SO HR PC ST ERA
Barry Zito 4 12 5.00 4 3 2 6 2 0 105 58 5.62
Sergio Romo Loss 0 1 1.20 3 3 2 0 0 1 27 15 3.86
Jack Taschner 2 1 1.00 1 1 0 1 0 0 18 10 3.19
Osiris Matos 0 1 1.00 1 0 0 1 0 0 11 5 0.00
Pitching Stats - NY Mets
Team GM W L IP H R ER BB SO HR PC ST ERA
John Maine 8 6 4.20 2 3 3 5 8 0 109 63 3.99
Carlos Muniz 0 1 1.10 0 0 0 1 1 0 20 10 5.54
Scott Schoeneweis Win 1 2 1.00 0 0 0 0 0 0 8 5 2.72
Billy Wagner 0 1 1.00 0 0 0 0 0 0 5 5 2.43
Duaner Sanchez 3 1 1.00 1 0 0 1 1 0 21 12 3.63

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
If you are Australia's most notorious hired gun, brag about having killed 19 people, and go by the...
Supreme Court Justice Stephen Breyer robbed by machete-wielding intruder in the home he owns on...
Photoshop this striking side shot
You gotta ask yourself what kind of management a motel has it when a room there contains a body...
Twins in yearlong quarantine. No, they don't want any Doublemint gum
The Marines are apparently doing things we think only happen in Rambo movies