Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

San Diego VS. Los Angeles

June 9, 2009
Final 1 2 3 4 5 6 7 8 9 R H E
San Diego 2 0 0 0 1 0 0 0 1 4 10 1
Los Angeles 1 1 1 0 2 0 0 1 X 6 11 0
wrap
Batting Stats - San Diego
Player Pos AB R H RBI 2B 3B HR W K Avg
Adrian Gonzalez 1B 2 0 0 0 0 0 0 2 1 0.28
David Eckstein 2B 5 1 3 1 0 0 0 0 0 0.26
Kevin Kouzmanoff 3B 4 0 1 2 0 0 0 0 1 0.22
Henry Blanco C 1 0 0 0 0 0 0 0 0 0.19
Nick Hundley C 2 0 1 0 1 0 0 0 0 0.24
Tony Gwynn CF 4 1 3 0 1 0 0 1 1 0.35
Chase Headley LF 4 0 1 0 0 0 0 0 3 0.23
Cla Meredith P 0 0 0 0 0 0 0 0 0 0.00
Edwin Moreno P 0 0 0 0 0 0 0 0 0 0.00
Mike Adams P 0 0 0 0 0 0 0 0 0 0.00
Chris Young P 1 1 0 0 0 0 0 1 1 0.26
Will Venable PH 1 0 0 0 0 0 0 0 0 0.13
Edgar Gonzalez PH 1 0 0 0 0 0 0 0 1 0.21
Cliff Floyd PH 1 0 0 0 0 0 0 0 0 0.00
Brian Giles RF 5 1 1 1 0 0 0 0 1 0.19
Josh Wilson SS 3 0 0 0 0 0 0 0 0 0.16
Total -- 34 4 10 4 2 0 0 4 9 --
Batting Stats - Los Angeles
Player Pos AB R H RBI 2B 3B HR W K Avg
James Loney 1B 4 0 0 0 0 0 0 0 0 0.29
Orlando Hudson 2B 4 1 1 1 0 0 1 0 0 0.31
Casey Blake 3B 3 1 1 0 0 0 0 1 0 0.29
Russell Martin C 3 0 2 0 0 0 0 1 0 0.26
Matt Kemp CF 3 1 3 2 0 0 1 1 0 0.31
Juan Pierre LF 4 0 0 0 0 0 0 0 0 0.35
Chad Billingsley P 2 0 0 0 0 0 0 0 1 0.22
Jonathan Broxton P 0 0 0 0 0 0 0 0 0 0.00
Ronald Belisario P 0 0 0 0 0 0 0 0 0 0.00
Brent Leach P 0 0 0 0 0 0 0 0 0 0.00
Ramon Troncoso P 0 0 0 0 0 0 0 0 0 0.00
Blake DeWitt PH 1 0 0 0 0 0 0 0 0 0.16
Mark Loretta PH 1 0 0 0 0 0 0 0 0 0.25
Andre Ethier RF 4 2 3 2 0 0 2 0 0 0.28
Rafael Furcal SS 3 1 1 1 0 0 0 1 0 0.24
Total -- 32 6 11 6 0 0 4 4 1 --
Pitching Stats - San Diego
Team GM W L IP H R ER BB SO HR PC ST ERA
Chris Young Loss 4 5 5.00 6 5 5 1 1 4 77 47 4.76
Edwin Moreno 1 3 1.00 2 0 0 1 0 0 22 12 4.42
Cla Meredith 4 0 1.00 2 1 1 2 0 0 23 11 3.04
Mike Adams 0 0 1.00 1 0 0 0 0 0 14 11 0.00
Pitching Stats - Los Angeles
Team GM W L IP H R ER BB SO HR PC ST ERA
Chad Billingsley Win 8 3 5.20 8 3 3 2 5 0 117 74 2.73
Ronald Belisario Hold 1 2 1.00 0 0 0 0 1 0 11 7 2.57
Ramon Troncoso Hold 1 0 1.00 1 0 0 1 1 0 16 8 1.64
Brent Leach Hold 1 0 1.00 0 0 0 0 0 0 1 1 4.22
Jonathan Broxton Save 6 0 1.00 1 1 1 1 2 0 23 17 1.50

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
If you're working as a dog groomer and accidentally chop off a dog's ear, don't try to glue it back,...
After a two-year sting operation, the Feds shut down ... an Amish farm. Another victory in the war...
High school coach retires at 65 after getting arrested nude, "aroused" in car backseat with 17-year-old...
Man arrested for stealing $25k worth of Tide detergent. Witnesses say the suspect appeared quite...
News: Two cars fighting gun battle on Interstate accidentally fire into car of innocent women. Fark:...
Dads, before showing "The Smurfs" DVD from your laptop at your kid's birthday party, make sure you...