Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

San Diego VS. Cincinnati

July 21, 2008
Final 1 2 3 4 5 6 7 8 9 R H E
San Diego 2 0 0 0 0 0 1 0 3 6 12 0
Cincinnati 0 1 1 0 0 2 0 0 0 4 10 0
wrap
Batting Stats - San Diego
Player Pos AB R H RBI 2B 3B HR W K Avg
Adrian Gonzalez 1B 4 1 2 1 1 0 0 1 1 0.28
Edgar Gonzalez 2B 4 2 3 0 0 0 0 1 0 0.32
Kevin Kouzmanoff 3B 4 0 2 3 1 0 0 0 0 0.28
Luke Carlin C 0 0 0 0 0 0 0 0 0 0.14
Nick Hundley C 3 0 1 0 0 0 0 0 0 0.18
Jody Gerut CF 4 0 0 0 0 0 0 1 0 0.28
Scott Hairston LF 3 2 2 1 0 0 1 2 0 0.27
Clay Hensley P 0 0 0 0 0 0 0 0 0 0.00
Trevor Hoffman P 0 0 0 0 0 0 0 0 0 0.00
Josh Banks P 1 0 0 0 0 0 0 0 0 0.08
Joe Thatcher P 0 0 0 0 0 0 0 0 0 0.00
Chase Headley PH 1 0 0 0 0 0 0 0 1 0.27
Brian Myrow PH 1 0 0 0 0 0 0 0 0 0.20
Chip Ambres PH 1 0 0 0 0 0 0 0 1 0.17
Brian Giles RF 5 1 1 1 0 0 0 0 1 0.30
Khalil Greene SS 5 0 1 0 0 0 0 0 0 0.21
Total -- 36 6 12 6 2 0 1 5 4 --
Batting Stats - Cincinnati
Player Pos AB R H RBI 2B 3B HR W K Avg
Joey Votto 1B 4 0 1 0 0 0 0 0 2 0.27
Brandon Phillips 2B 4 0 0 0 0 0 0 0 0 0.28
Edwin Encarnacion 3B 3 1 2 1 0 0 1 1 0 0.27
David Ross C 2 1 1 0 1 0 0 2 1 0.26
Corey Patterson CF 0 0 0 0 0 0 0 0 0 0.19
Jay Bruce CF-RF 5 0 1 1 1 0 0 0 1 0.27
Adam Dunn LF 4 0 2 0 0 0 0 0 1 0.23
Homer Bailey P 1 0 1 0 1 0 0 0 0 0.14
Gary Majewski P 0 0 0 0 0 0 0 0 0 0.00
Bill Bray P 0 0 0 0 0 0 0 0 0 0.00
Francisco Cordero P 0 0 0 0 0 0 0 0 0 0.00
David Weathers P 0 0 0 0 0 0 0 0 0 0.00
Javier Valentin PH 1 0 0 0 0 0 0 0 0 0.23
Josh Fogg PH 1 0 0 0 0 0 0 0 1 0.14
Ken Griffey RF 4 1 1 2 0 0 1 0 0 0.24
Jeff Keppinger SS 4 1 1 0 0 0 0 0 0 0.29
Total -- 33 4 10 4 3 0 2 3 6 --
Pitching Stats - San Diego
Team GM W L IP H R ER BB SO HR PC ST ERA
Josh Banks 2 4 5.20 7 4 4 2 2 2 84 54 3.51
Clay Hensley Win 1 0 2.00 0 0 0 1 1 0 19 11 0.00
Joe Thatcher 0 4 1.00 0 0 0 0 1 0 7 6 6.84
Trevor Hoffman Save 1 5 1.00 3 0 0 0 2 0 24 16 4.91
Pitching Stats - Cincinnati
Team GM W L IP H R ER BB SO HR PC ST ERA
Homer Bailey 0 3 6.10 8 3 3 2 2 1 112 74 6.29
Francisco Cordero Loss-Blown Save 4 3 2.00 2 3 3 3 1 0 40 18 3.52
Bill Bray 2 1 2.00 0 0 0 0 0 0 5 3 2.59
David Weathers 2 5 1.00 2 0 0 0 1 0 14 10 3.35
Gary Majewski 0 0 1.00 0 0 0 0 0 0 2 1 4.67

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
After a two-year sting operation, the Feds shut down ... an Amish farm. Another victory in the war...
High school coach retires at 65 after getting arrested nude, "aroused" in car backseat with 17-year-old...
Man arrested for stealing $25k worth of Tide detergent. Witnesses say the suspect appeared quite...
News: Two cars fighting gun battle on Interstate accidentally fire into car of innocent women. Fark:...
Dads, before showing "The Smurfs" DVD from your laptop at your kid's birthday party, make sure you...
It's a Jeep thing. You wouldn't understand