1.
Dimitrov caps Madrid Open day with win

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 0 |
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 |
| wrap | ||||||||||||
| Batting Stats - San Diego | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Jesus Guzman | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Jedd Gyorko | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Chase Headley | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.28 |
| Nick Hundley | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.33 |
| Chris Denorfia | CF-RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.29 |
| Carlos Quentin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Brad Brach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Luke Gregerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Thatcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eric Stults | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
| Huston Street | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Yonder Alonso | PH-1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.28 |
| Will Venable | PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| Alexi Amarista | PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Kyle Blanks | RF-LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.28 |
| Everth Cabrera | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Total | -- | 33 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 4 | -- |
| Batting Stats - Chicago Cubs | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Anthony Rizzo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Darwin Barney | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.20 |
| Cody Ransom | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.25 |
| Welington Castillo | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.32 |
| Dave Sappelt | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| Alfonso Soriano | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Carlos Marmol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Travis Wood | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| Shawn Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| James Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nate Schierholtz | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.29 |
| Luis Valbuena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| David DeJesus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
| Scott Hairston | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.12 |
| Julio Borbon | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
| Starlin Castro | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 |
| Total | -- | 35 | 2 | 9 | 2 | 1 | 0 | 1 | 3 | 7 | -- |
| Pitching Stats - San Diego | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Eric Stults | 2 | 2 | 6.20 | 7 | 2 | 2 | 2 | 4 | 1 | 100 | 64 | 5.08 | |
| Huston Street | Save | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 12 | 4.09 |
| Joe Thatcher | Win | 2 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2.16 |
| Luke Gregerson | Hold | 1 | 2 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 13 | 1.35 |
| Brad Brach | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 5.25 | |
| Pitching Stats - Chicago Cubs | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Travis Wood | Loss | 2 | 2 | 7.20 | 4 | 3 | 3 | 1 | 3 | 0 | 96 | 63 | 2.50 |
| Carlos Marmol | 2 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 3.86 | |
| James Russell | 0 | 0 | 1.00 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 7 | 0.00 | |
| Shawn Camp | Blown Save | 1 | 1 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 7.15 |
| Stories | Photos | Comments |
View Caption