Mobile UPI  |   About UPI  |   UPI en Español  |   UPI Arabic  |   UPIU  |   My Account
Search:
Go

Sports News


MLB Boxscore

Pittsburgh VS. Milwaukee

August 24, 2008
Final 4 5 6 7 8 9 10 11 12 R H E
Pittsburgh 0 1 0 1 0 1 0 0 0 3 16 0
Milwaukee 0 0 2 0 1 0 0 0 1 4 15 0
wrap
Batting Stats - Pittsburgh
Player Pos AB R H RBI 2B 3B HR W K Avg
Doug Mientkiewicz 1B 2 0 0 0 0 0 0 1 0 0.28
Adam LaRoche 1B 3 0 1 0 0 0 0 0 1 0.27
Luis Rivas 2B 6 1 1 0 0 0 0 0 0 0.22
Chris Gomez 3B 6 0 1 0 0 0 0 0 1 0.29
Ryan Doumit C 6 0 2 1 0 0 0 0 0 0.33
Nyjer Morgan CF 5 1 3 1 0 0 0 0 1 0.23
Brandon Moss LF 6 0 2 0 0 0 0 0 2 0.22
Jason Davis P 0 0 0 0 0 0 0 0 0 0.00
John Grabow P 0 0 0 0 0 0 0 0 0 0.00
Matt Capps P 0 0 0 0 0 0 0 0 0 0.00
Tyler Yates P 0 0 0 0 0 0 0 0 0 0.00
Denny Bautista P 0 0 0 0 0 0 0 0 0 0.20
Paul Maholm P 2 0 0 0 0 0 0 0 1 0.11
Andy LaRoche PH 1 0 0 0 0 0 0 0 1 0.17
Freddy Sanchez PH 1 1 1 0 0 1 0 0 0 0.25
Nate McLouth PH 1 0 1 1 0 0 0 0 0 0.28
Jason Michaels RF 5 0 2 0 0 0 0 1 1 0.24
Jack Wilson SS 6 0 2 0 0 0 0 0 1 0.28
Total -- 50 3 16 3 0 1 0 2 9 --
Batting Stats - Milwaukee
Player Pos AB R H RBI 2B 3B HR W K Avg
Prince Fielder 1B 4 0 0 0 0 0 0 1 2 0.27
Rickie Weeks 2B 5 1 1 0 0 0 0 1 2 0.23
Craig Counsell 3B 2 0 0 0 0 0 0 0 0 0.22
Bill Hall 3B 4 1 3 0 0 0 0 0 0 0.23
Jason Kendall C 4 0 0 0 0 0 0 1 0 0.25
Mike Cameron CF 5 1 5 2 0 0 1 0 0 0.26
Ryan Braun LF 5 0 0 0 0 0 0 0 3 0.30
Laynce Nix LF 1 0 0 0 0 0 0 0 0 0.11
Guillermo Mota P 0 0 0 0 0 0 0 0 0 0.00
Carlos Villanueva P 0 0 0 0 0 0 0 0 0 0.12
Salomon Torres P 0 0 0 0 0 0 0 0 0 0.00
Brian Shouse P 0 0 0 0 0 0 0 0 0 0.00
CC Sabathia P 2 0 1 0 0 0 0 0 1 0.23
David Riske P 0 0 0 0 0 0 0 0 0 0.00
Gabe Kapler PH 1 0 1 1 0 0 0 0 0 0.30
Corey Hart RF 5 1 1 0 1 0 0 0 1 0.28
J.J. Hardy SS 5 0 3 1 0 0 0 1 0 0.28
Total -- 43 4 15 4 1 0 1 4 9 --
Pitching Stats - Pittsburgh
Team GM W L IP H R ER BB SO HR PC ST ERA
Paul Maholm 8 7 6.00 12 2 2 2 5 0 96 61 3.62
Denny Bautista 4 1 2.00 1 1 1 1 1 1 26 19 4.78
Matt Capps 2 3 1.00 0 0 0 0 0 0 14 8 3.05
Jason Davis Loss 1 4 1.00 1 1 1 1 0 0 12 6 4.13
John Grabow 5 3 1.00 0 0 0 0 2 0 11 8 3.00
Tyler Yates 4 3 1.00 1 0 0 0 1 0 15 11 5.01
Pitching Stats - Milwaukee
Team GM W L IP H R ER BB SO HR PC ST ERA
CC Sabathia 8 0 6.00 8 1 1 0 5 0 96 64 1.59
Salomon Torres Blown Save 6 3 2.00 3 1 1 0 2 0 33 20 2.58
Brian Shouse 4 1 1.00 1 0 0 0 0 0 20 13 2.25
David Riske Blown Save 1 1 1.00 2 1 1 0 0 0 24 16 4.08
Guillermo Mota Win 4 5 1.00 0 0 0 0 1 0 7 6 4.53
Carlos Villanueva 4 6 1.00 2 0 0 2 1 0 38 20 4.40

MLB Schedule

<< February 2012 >>
SunMonTueWedThuFriSat
 1234
567891011
12131415161718
19202122232425
26272829 
1 of 25
Meryl Streep and Colin Firth attend the "BAFTA" ceremony in London
View Caption
fark
After a two-year sting operation, the Feds shut down ... an Amish farm. Another victory in the war...
High school coach retires at 65 after getting arrested nude, "aroused" in car backseat with 17-year-old...
Man arrested for stealing $25k worth of Tide detergent. Witnesses say the suspect appeared quite...
News: Two cars fighting gun battle on Interstate accidentally fire into car of innocent women. Fark:...
Dads, before showing "The Smurfs" DVD from your laptop at your kid's birthday party, make sure you...
It's a Jeep thing. You wouldn't understand