Sports News

MLB Boxscore

Pittsburgh VS. Chicago Cubs

May 25, 2009
Final 1 2 3 4 5 6 7 8 9 R H E
Pittsburgh 1 0 2 3 0 3 1 0 0 10 18 0
Chicago Cubs 1 0 3 3 0 0 1 0 0 8 10 1
wrap
Batting Stats - Pittsburgh
Player Pos AB R H RBI 2B 3B HR W K Avg
Adam LaRoche 1B 5 1 2 2 1 0 0 1 0 0.23
Freddy Sanchez 2B 6 4 6 3 1 0 1 0 0 0.32
Andy LaRoche 3B 5 0 3 1 1 0 0 0 0 0.30
Jason Jaramillo C 5 1 3 0 1 0 0 0 1 0.29
Nate McLouth CF 4 1 1 2 0 0 1 1 1 0.27
Nyjer Morgan LF 5 2 1 0 0 1 0 1 2 0.29
John Grabow P 0 0 0 0 0 0 0 0 0 0.00
Jesse Chavez P 0 0 0 0 0 0 0 0 0 0.00
Evan Meek P 0 0 0 0 0 0 0 0 0 0.00
Sean Burnett P 0 0 0 0 0 0 0 0 0 0.00
Paul Maholm P 1 0 0 0 0 0 0 0 0 0.10
Tom Gorzelanny P 1 0 0 0 0 0 0 0 0 0.00
Matt Capps P 0 0 0 0 0 0 0 0 0 0.00
Craig Monroe PH 1 0 0 0 0 0 0 0 0 0.26
Delwyn Young PH 0 0 0 0 0 0 0 1 0 0.32
Brandon Moss RF 5 0 1 1 0 0 0 1 1 0.26
Jack Wilson SS 5 1 1 1 0 0 0 0 0 0.26
Total -- 43 10 18 10 4 1 2 5 5 --
Batting Stats - Chicago Cubs
Player Pos AB R H RBI 2B 3B HR W K Avg
Micah Hoffpauir 1B 4 0 0 0 0 0 0 1 1 0.27
Aaron Miles 2B 5 1 1 0 0 0 0 0 2 0.20
Ryan Freel 3B 3 0 1 1 0 0 0 1 0 0.15
Geovany Soto C 3 0 2 1 0 0 0 2 0 0.21
Reed Johnson CF 4 1 1 0 0 0 0 1 0 0.24
Alfonso Soriano LF 3 2 0 0 0 0 0 2 1 0.25
Jose Ascanio P 1 0 0 0 0 0 0 0 0 0.00
Ryan Dempster P 1 0 0 0 0 0 0 0 1 0.09
David Patton P 0 0 0 0 0 0 0 0 0 0.00
Aaron Heilman P 0 0 0 0 0 0 0 0 0 0.00
Neal Cotts P 0 0 0 0 0 0 0 0 0 0.00
Bobby Scales PH 1 0 0 0 0 0 0 0 0 0.26
Carlos Zambrano PH 1 0 0 0 0 0 0 0 1 0.24
Milton Bradley RF 5 2 2 4 1 0 1 0 0 0.20
Ryan Theriot SS 5 2 3 2 3 0 0 0 0 0.27
Total -- 36 8 10 8 4 0 1 7 6 --
Pitching Stats - Pittsburgh
Team GM W L IP H R ER BB SO HR PC ST ERA
Paul Maholm 3 1 4.00 7 7 7 3 2 1 93 59 4.11
Tom Gorzelanny Win 2 1 2.00 0 1 1 2 2 0 27 14 5.40
Evan Meek Hold 0 0 2.00 2 0 0 1 0 0 12 6 2.87
Sean Burnett Save 1 1 2.00 0 0 0 1 1 0 15 9 3.00
Matt Capps Hold 0 3 1.00 1 0 0 0 0 0 10 7 6.46
Jesse Chavez Hold 0 1 1.00 0 0 0 0 1 0 6 5 1.83
John Grabow Hold 3 0 1.00 0 0 0 0 0 0 6 4 4.71
Pitching Stats - Chicago Cubs
Team GM W L IP H R ER BB SO HR PC ST ERA
Ryan Dempster 3 3 4.00 7 6 6 3 3 1 94 53 4.99
David Patton 1 1 2.00 2 0 0 1 1 0 35 23 6.91
Neal Cotts Loss-Blown Save 0 2 1.00 4 3 3 0 1 1 25 18 7.36
Jose Ascanio 0 0 1.00 3 0 0 0 0 0 21 14 4.05
Aaron Heilman 2 2 1.00 2 1 1 1 0 0 28 18 5.49
La Presse workers make labor concessions (2 min)
McIlroy/McDowell lead World Cup of Golf (15 min)
Surgery for disorders promising but risky (36 min)
Caribbean deals mark shaky season (50 min)
White House Christmas tree is from W. Va.
Utah trying to shake 50M pounds of carp
U.S. markets down on Black Friday
fark
Police baffled by a string of bizarre cattle mutilations in southern Colorado. Local chupacabras...
Today's Friday Photo Fun from our pals at TSG is a tough one. What rock band once required a certain...
New study shows that Americans throw away over 40% of the food they purchase, or about 1,400 calories...
HHTYAY
You're an astronaut that's going to be on the International Space Station for Thanksgiving, and...
How to avoid paying late fees, strategy #392: confuse the hell out of the manager