1.
WWE Payback results: Cena retains title, Punk returns

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Pittsburgh | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 10 | 2 |
| Baltimore | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | X | 8 | 15 | 1 |
| wrap | ||||||||||||
| Batting Stats - Pittsburgh | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Casey McGehee | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.21 |
| Neil Walker | 2B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0.28 |
| Pedro Alvarez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.20 |
| Rod Barajas | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Andrew McCutchen | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.32 |
| Matt Hague | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| Alex Presley | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.23 |
| Jose Tabata | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Clint Barmes | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 |
| Total | -- | 36 | 6 | 10 | 6 | 2 | 0 | 2 | 3 | 8 | -- |
| Batting Stats - Baltimore | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Mark Reynolds | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.21 |
| Brian Roberts | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.75 |
| Wilson Betemit | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.22 |
| Matt Wieters | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.25 |
| Adam Jones | CF | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0.31 |
| Chris Davis | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.30 |
| Endy Chavez | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| Robert Andino | PH-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.24 |
| Ryan Flaherty | PR-LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
| Steve Pearce | RF-LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| J.J. Hardy | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Total | -- | 37 | 8 | 15 | 8 | 1 | 0 | 3 | 3 | 4 | -- |
| Pitching Stats - Pittsburgh | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Brad Lincoln | Loss | 3 | 2 | 4.10 | 9 | 4 | 4 | 1 | 3 | 2 | 87 | 56 | 3.15 |
| Doug Slaten | 0 | 0 | 2.00 | 3 | 0 | 0 | 1 | 0 | 0 | 38 | 21 | 0.00 | |
| Juan Cruz | 1 | 1 | 2.00 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 8 | 2.01 | |
| Chris Resop | 0 | 2 | 1.00 | 3 | 4 | 3 | 0 | 0 | 1 | 24 | 20 | 4.15 | |
| Pitching Stats - Baltimore | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Wei-Yin Chen | Win | 6 | 2 | 6.10 | 8 | 4 | 4 | 2 | 4 | 1 | 103 | 67 | 3.68 |
| Jim Johnson | Save | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 1.26 |
| Luis Ayala | 2 | 1 | 1.20 | 1 | 0 | 0 | 0 | 3 | 0 | 23 | 17 | 1.82 | |
| Kevin Gregg | 2 | 2 | 1.00 | 1 | 2 | 2 | 1 | 0 | 1 | 11 | 5 | 4.58 | |
| Stories | Photos | Comments |
View Caption