1.
NBA playoff schedule and scores

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Pittsburgh | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
| Atlanta | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | X | 4 | 7 | 2 |
| wrap | ||||||||||||
| Batting Stats - Pittsburgh | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Garrett Jones | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.27 |
| Neil Walker | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.25 |
| Pedro Alvarez | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.20 |
| Michael McKenry | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.30 |
| Andrew McCutchen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.30 |
| Alex Presley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.29 |
| Brad Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Evan Meek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tony Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kevin Correia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| Casey McGehee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 |
| Jose Tabata | RF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.23 |
| Clint Barmes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.15 |
| Josh Harrison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.11 |
| Total | -- | 34 | 3 | 8 | 2 | 4 | 0 | 0 | 3 | 11 | -- |
| Batting Stats - Atlanta | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Freddie Freeman | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Dan Uggla | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.27 |
| Chipper Jones | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 |
| Brian McCann | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.24 |
| Michael Bourn | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.34 |
| Martin Prado | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.28 |
| Jonny Venters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tim Hudson | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Craig Kimbrel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eric O`Flaherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chad Durbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eric Hinske | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Jack Wilson | PH-SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.12 |
| Jason Heyward | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Tyler Pastornicky | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.26 |
| Total | -- | 31 | 4 | 7 | 4 | 1 | 0 | 1 | 6 | 3 | -- |
| Pitching Stats - Pittsburgh | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Kevin Correia | Loss | 1 | 1 | 4.10 | 4 | 3 | 2 | 5 | 0 | 0 | 101 | 53 | 2.42 |
| Brad Lincoln | 1 | 0 | 2.00 | 2 | 1 | 1 | 1 | 2 | 1 | 40 | 25 | 1.29 | |
| Tony Watson | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5.63 | |
| Evan Meek | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 12 | 5.59 | |
| Pitching Stats - Atlanta | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Tim Hudson | Win | 1 | 0 | 5.00 | 6 | 2 | 2 | 2 | 6 | 0 | 96 | 63 | 3.60 |
| Eric O`Flaherty | Hold | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 4.91 |
| Chad Durbin | Hold | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 7.36 |
| Jonny Venters | Hold | 2 | 0 | 1.00 | 1 | 0 | 0 | 1 | 2 | 0 | 23 | 15 | 0.00 |
| Craig Kimbrel | Save | 0 | 0 | 1.00 | 1 | 1 | 1 | 0 | 2 | 0 | 16 | 12 | 2.00 |
| Stories | Photos | Comments |
View Caption