1.
Serena Williams, on record streak, remains No. 1

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Toronto | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
| wrap | ||||||||||||
| Batting Stats - Philadelphia | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Ty Wigginton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.25 |
| Michael Martinez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.21 |
| Mike Fontenot | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| Carlos Ruiz | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.36 |
| Brian Schneider | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Shane Victorino | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Jim Thome | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.28 |
| Juan Pierre | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| Placido Polanco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
| Hunter Pence | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.28 |
| Jimmy Rollins | SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.26 |
| Total | -- | 31 | 0 | 5 | 0 | 2 | 0 | 0 | 5 | 8 | -- |
| Batting Stats - Toronto | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| David Cooper | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.27 |
| Kelly Johnson | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Brett Lawrie | 3B | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.28 |
| J.P. Arencibia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.22 |
| Colby Rasmus | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.24 |
| Edwin Encarnacion | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 |
| Rajai Davis | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.26 |
| Jose Bautista | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.24 |
| Yunel Escobar | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Total | -- | 28 | 3 | 6 | 2 | 3 | 0 | 0 | 2 | 6 | -- |
| Pitching Stats - Philadelphia | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Vance Worley | Loss | 3 | 3 | 7.00 | 5 | 3 | 1 | 2 | 5 | 0 | 105 | 65 | 2.80 |
| Michael Schwimer | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 8 | 5.11 | |
| Pitching Stats - Toronto | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Carlos Villanueva | Win | 2 | 0 | 4.00 | 2 | 0 | 0 | 2 | 5 | 0 | 66 | 46 | 3.48 |
| Drew Hutchison | 5 | 3 | 2.00 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 5 | 4.60 | |
| Aaron Laffey | 0 | 0 | 1.10 | 1 | 0 | 0 | 1 | 0 | 0 | 29 | 15 | 4.15 | |
| Jason Frasor | Hold | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 14 | 3.80 |
| Casey Janssen | Save | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2.92 |
| Darren Oliver | Hold | 0 | 2 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 12 | 1.57 |
| Stories | Photos | Comments |
View Caption