1.
Mark Grace on jail time for DUI: 'I deserve to be here'

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Philadelphia | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| Houston | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | X | 6 | 10 | 0 |
| wrap | ||||||||||||
| Batting Stats - Philadelphia | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Ryan Howard | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Chase Utley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.25 |
| Kevin Frandsen | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.34 |
| Erik Kratz | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.26 |
| John Mayberry | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.26 |
| Juan Pierre | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.31 |
| Jake Diekman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Cloyd | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
| Josh Lindblom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Antonio Bastardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Phillippe Aumont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| B.J. Rosenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pete Orr | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
| Carlos Ruiz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 |
| Nate Schierholtz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Domonic Brown | RF-LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.24 |
| Jimmy Rollins | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.25 |
| Total | -- | 34 | 4 | 9 | 4 | 1 | 0 | 0 | 7 | 8 | -- |
| Batting Stats - Houston | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Brett Wallace | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Jose Altuve | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| Matt Dominguez | 3B | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0.28 |
| Jason Castro | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.26 |
| Carlos Corporan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Justin Maxwell | CF-LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Fernando Martinez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Lucas Harrell | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.16 |
| Wesley Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wilton Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hector Ambriz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Xavier Cedeno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Moore | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Matt Downs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| Jed Lowrie | PH-SS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.25 |
| Jordan Lyles | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| Jordan Schafer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Brian Bogusevic | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
| Jimmy Paredes | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.20 |
| Brandon Barnes | RF-CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Tyler Greene | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.23 |
| Total | -- | 33 | 6 | 10 | 6 | 2 | 0 | 1 | 3 | 10 | -- |
| Pitching Stats - Philadelphia | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Tyler Cloyd | 1 | 1 | 3.00 | 5 | 3 | 3 | 0 | 4 | 1 | 65 | 43 | 4.95 | |
| B.J. Rosenberg | 1 | 2 | 2.00 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 12 | 9.60 | |
| Phillippe Aumont | Loss-Hold | 0 | 1 | 2.00 | 0 | 2 | 2 | 2 | 0 | 0 | 17 | 5 | 3.00 |
| Jake Diekman | Blown Save | 1 | 1 | 1.00 | 3 | 1 | 1 | 0 | 1 | 0 | 15 | 12 | 4.76 |
| Josh Lindblom | Hold | 3 | 3 | 1.00 | 0 | 0 | 0 | 1 | 2 | 0 | 21 | 12 | 3.36 |
| Antonio Bastardo | Hold | 2 | 4 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 15 | 4.47 |
| Pitching Stats - Houston | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Lucas Harrell | 10 | 9 | 5.20 | 7 | 4 | 3 | 5 | 4 | 0 | 105 | 62 | 3.86 | |
| Hector Ambriz | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 5.59 | |
| Wesley Wright | Win | 1 | 2 | 2.00 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | 7 | 3.33 |
| Xavier Cedeno | 0 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 11 | 4.50 | |
| Wilton Lopez | Save | 6 | 3 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 9 | 2.30 |
| Stories | Photos | Comments |
View Caption