Sports News

MLB Boxscore

Oakland VS. San Diego

June 21, 2009
Final 1 2 3 4 5 6 7 8 9 R H E
Oakland 0 0 0 0 0 0 1 0 0 1 2 0
San Diego 0 1 0 0 1 0 0 2 X 4 8 0
wrap
Batting Stats - Oakland
Player Pos AB R H RBI 2B 3B HR W K Avg
Jason Giambi 1B 3 0 0 0 0 0 0 0 1 0.21
Adam Kennedy 2B 4 0 0 0 0 0 0 0 1 0.30
Jack Hannahan 3B 3 0 0 0 0 0 0 0 2 0.20
Landon Powell C 2 0 0 0 0 0 0 0 0 0.18
Ryan Sweeney CF 3 0 1 1 1 0 0 0 1 0.25
Matt Holliday LF 4 0 0 0 0 0 0 0 0 0.27
Russ Springer P 0 0 0 0 0 0 0 0 0 0.00
Craig Breslow P 0 0 0 0 0 0 0 0 0 0.00
Dallas Braden P 2 0 0 0 0 0 0 0 1 0.00
Nomar Garciaparra PH 1 0 0 0 0 0 0 0 0 0.25
Kurt Suzuki PH-C 1 0 0 0 0 0 0 0 0 0.28
Jack Cust RF 3 1 0 0 0 0 0 1 1 0.23
Orlando Cabrera SS 3 0 1 0 1 0 0 0 1 0.23
Total -- 29 1 2 1 2 0 0 1 8 --
Batting Stats - San Diego
Player Pos AB R H RBI 2B 3B HR W K Avg
Adrian Gonzalez 1B 4 0 0 0 0 0 0 0 1 0.28
David Eckstein 2B 4 0 3 0 0 0 0 0 0 0.26
Kevin Kouzmanoff 3B 4 1 1 2 0 0 1 0 0 0.24
Henry Blanco C 3 1 1 1 0 0 1 0 1 0.19
Tony Gwynn CF 4 1 2 0 0 0 0 0 1 0.35
Kyle Blanks LF 2 1 0 0 0 0 0 1 1 0.17
Will Venable LF 1 0 0 0 0 0 0 0 1 0.12
Heath Bell P 0 0 0 0 0 0 0 0 0 0.00
Mike Adams P 0 0 0 0 0 0 0 0 0 0.00
Kevin Correia P 2 0 0 0 0 0 0 0 0 0.15
Edward Mujica P 0 0 0 0 0 0 0 0 0 1.00
Chase Headley PH 1 0 0 0 0 0 0 0 0 0.23
Edgar Gonzalez RF 3 0 1 1 1 0 0 0 1 0.19
Everth Cabrera SS 3 0 0 0 0 0 0 0 1 0.29
Total -- 31 4 8 4 1 0 2 1 7 --
Pitching Stats - Oakland
Team GM W L IP H R ER BB SO HR PC ST ERA
Dallas Braden Loss 5 6 7.00 6 2 2 1 6 1 109 78 3.26
Craig Breslow 1 4 2.00 1 1 1 0 0 0 7 4 4.72
Russ Springer 0 1 1.00 1 1 1 0 1 1 11 7 5.84
Pitching Stats - San Diego
Team GM W L IP H R ER BB SO HR PC ST ERA
Kevin Correia Win 4 5 6.20 2 1 1 1 7 0 101 67 4.26
Edward Mujica Hold 2 2 1.00 0 0 0 0 1 0 10 9 2.83
Heath Bell Save 3 1 1.00 0 0 0 0 0 0 15 9 1.19
Mike Adams Hold 0 0 1.00 0 0 0 0 0 0 4 3 3.86
Police called to Black Friday mall brawls (10 min)
Heidi Kay Werstler: Claim your bottle (28 min)
'Undie' thieves target Victoria's Secret (49 min)
Herschel studying massive dying star
UPI NewsTrack Business
Black Friday shoppers numerous, cautious
Indian automaker Tata posts 3Q profit
fark
They took away radio traffic reporters' airplanes, and now they're taking away their radio too
The majority of working mothers say they would prefer to work part-time. Only 21 percent of working...
The world's tallest model stands at 7 feet tall. With 'you'd hit it if you were tall enough' pics...
Goth leather pagan robs bank, gives the money away, turns himself in. Ta-WTF?
U.S. journalist grilled at Canada border crossing because officials demanded to know what she would...
Today's perfectly cromulent headline brought to you by Australia: "World leaders spruik climate...