1.
WWE Payback results: Cena retains title, Punk returns

| Final | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
| NY Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
| Oakland | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 1 |
| wrap | ||||||||||||
| Batting Stats - NY Yankees | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Mark Teixeira | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Robinson Cano | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 |
| Eric Chavez | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.28 |
| Chris Stewart | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| Curtis Granderson | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.25 |
| Alex Rodriguez | DH | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0.27 |
| Raul Ibanez | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Andruw Jones | PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| DeWayne Wise | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Derek Jeter | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.31 |
| Jayson Nix | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Total | -- | 48 | 4 | 11 | 4 | 1 | 0 | 1 | 3 | 12 | -- |
| Batting Stats - Oakland | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Chris Carter | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
| Jemile Weeks | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.22 |
| Brandon Inge | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.20 |
| Derek Norris | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
| Kurt Suzuki | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.21 |
| Yoenis Cespedes | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.30 |
| Jonny Gomes | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Seth Smith | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.25 |
| Brandon Moss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| Coco Crisp | PH-DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Eric Sogard | PH-SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.15 |
| Josh Reddick | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.27 |
| Brandon Hicks | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.16 |
| Total | -- | 45 | 5 | 11 | 5 | 1 | 0 | 3 | 1 | 14 | -- |
| Pitching Stats - NY Yankees | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| CC Sabathia | 10 | 3 | 7.00 | 6 | 3 | 3 | 1 | 6 | 2 | 98 | 68 | 3.30 | |
| Clay Rapada | 2 | 0 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 2.45 | |
| David Phelps | 1 | 3 | 1.20 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 12 | 2.78 | |
| Rafael Soriano | Blown Save | 2 | 0 | 1.00 | 2 | 1 | 1 | 0 | 2 | 1 | 23 | 15 | 1.66 |
| Cody Eppley | Loss | 0 | 2 | 1.00 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 3.08 |
| David Robertson | Hold | 1 | 3 | 1.00 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 14 | 2.20 |
| Pitching Stats - Oakland | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Bartolo Colon | 6 | 8 | 6.20 | 8 | 4 | 4 | 1 | 5 | 1 | 84 | 58 | 3.97 | |
| Jordan Norberto | 2 | 1 | 2.10 | 1 | 0 | 0 | 1 | 3 | 0 | 41 | 24 | 3.13 | |
| Jerry Blevins | Win | 3 | 0 | 2.00 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | 19 | 2.45 |
| Grant Balfour | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 | 2 | 0 | 16 | 11 | 2.93 | |
| Stories | Photos | Comments |
View Caption