UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


MLB Boxscore

NY Mets VS. Miami

October 2, 2012
Final 3 4 5 6 7 8 9 10 11 R H E
NY Mets 0 0 0 0 0 3 0 0 0 3 9 0
Miami 0 1 1 1 0 0 0 0 1 4 10 0
wrap
Batting Stats - NY Mets
Player Pos AB R H RBI 2B 3B HR W K Avg
Ike Davis 1B 4 0 1 0 1 0 0 1 0 0.23
Daniel Murphy 2B-1B 5 1 1 0 0 0 0 0 1 0.29
David Wright 3B 4 1 1 1 0 0 0 1 0 0.31
Josh Thole C 5 0 0 0 0 0 0 0 2 0.23
Andres Torres CF 4 0 1 0 0 1 0 1 0 0.23
Lucas Duda LF 4 0 0 0 0 0 0 0 1 0.24
Manny Acosta P 0 0 0 0 0 0 0 0 0 0.00
Elvin Ramirez P 0 0 0 0 0 0 0 0 0 0.00
Collin McHugh P 0 0 0 0 0 0 0 0 0 0.00
R.A. Dickey P 2 0 0 0 0 0 0 0 2 0.15
Jon Rauch P 0 0 0 0 0 0 0 0 0 0.00
Justin Hampson P 0 0 0 0 0 0 0 0 0 0.00
Bobby Parnell P 0 0 0 0 0 0 0 0 0 0.00
Mike Baxter PH-RF 0 0 0 0 0 0 0 1 0 0.26
Jordany Valdespin PH-RF 3 1 1 0 1 0 0 0 1 0.24
Fred Lewis PR 0 0 0 0 0 0 0 0 0 0.15
Scott Hairston RF-LF 5 0 4 1 0 0 0 0 0 0.26
Ruben Tejada SS 6 0 0 0 0 0 0 0 1 0.28
Ronny Cedeno SS 0 0 0 0 0 0 0 0 0 0.26
Total -- 42 3 9 2 2 1 0 4 8 --
Batting Stats - Miami
Player Pos AB R H RBI 2B 3B HR W K Avg
Carlos Lee 1B 4 0 1 1 0 0 0 1 0 0.27
Donovan Solano 2B 5 0 1 1 0 0 0 0 4 0.29
Gil Velazquez 3B 4 0 1 0 0 0 0 0 2 0.24
Rob Brantly C 5 1 1 1 0 0 1 0 1 0.29
Gorkys Hernandez CF 5 1 1 1 0 0 1 0 2 0.19
Bryan Petersen LF 2 0 0 0 0 0 0 0 1 0.19
Scott Cousins LF 1 0 0 0 0 0 0 0 0 0.17
Chad Gaudin P 0 0 0 0 0 0 0 0 0 0.00
Heath Bell P 0 0 0 0 0 0 0 0 0 0.00
A.J. Ramos P 0 0 0 0 0 0 0 0 0 0.00
Ryan Webb P 0 0 0 0 0 0 0 0 0 0.00
Jacob Turner P 2 0 0 0 0 0 0 0 1 0.00
Michael Dunn P 0 0 0 0 0 0 0 0 0 0.00
Steve Cishek P 0 0 0 0 0 0 0 0 0 0.00
Austin Kearns PH 0 0 0 0 0 0 0 1 0 0.24
Adam Greenberg PH 1 0 0 0 0 0 0 0 1 0.00
Greg Dobbs PH-LF 1 0 0 0 0 0 0 0 1 0.29
Giancarlo Stanton RF 4 0 2 0 0 0 0 1 1 0.29
Jose Reyes SS 5 2 3 0 0 1 0 0 0 0.29
Total -- 39 4 10 4 0 1 2 3 14 --
Pitching Stats - NY Mets
Team GM W L IP H R ER BB SO HR PC ST ERA
R.A. Dickey 20 6 6.00 7 3 3 0 8 2 94 60 2.73
Bobby Parnell 5 4 2.00 0 0 0 0 1 0 25 16 2.53
Justin Hampson 0 0 1.00 0 0 0 1 1 0 10 4 1.80
Jon Rauch 3 7 1.00 0 0 0 0 1 0 4 3 3.59
Collin McHugh Loss 0 4 1.00 2 1 1 2 1 0 15 5 7.59
Elvin Ramirez 0 1 1.00 0 0 0 0 1 0 3 3 5.57
Manny Acosta 1 3 1.00 1 0 0 0 1 0 13 11 6.51
Pitching Stats - Miami
Team GM W L IP H R ER BB SO HR PC ST ERA
Jacob Turner 1 4 7.20 3 1 1 2 4 0 114 68 3.38
Steve Cishek 5 2 1.00 1 0 0 0 3 0 15 10 2.69
A.J. Ramos 0 0 1.00 0 0 0 0 0 0 7 4 4.70
Ryan Webb 4 3 1.00 2 0 0 1 1 0 26 11 4.03
Chad Gaudin Win 4 2 1.00 0 0 0 0 0 0 12 9 4.54
Michael Dunn 0 3 0.00 1 1 1 0 0 0 5 2 4.91
Heath Bell Blown Save 4 5 0.00 2 1 1 1 0 0 17 10 5.09

MLB Schedule

<< June 2013 >>
SunMonTueWedThuFriSat
 1
2345678
9101112131415
16171819202122
23242526272829
30 
1 of 14
Obama in Berlin
View Caption
A child is seen playing at the Memorial to the Murdered Jews of Europe on the eve of U.S. President Barack Obama's visit to Berlin on June 18, 2013. Obama is scheduled to meet German Chancellor Angela Merkel and will later speak at the Brandenburg Gate where fifty years earlier, U.S. President John F. Kennedy delivered his famous "Ich bin ein Berliner (I am a Berliner)" address . UPI/David Silpa