1.
Serena Williams picks up 10th WTA title of 2013

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| NY Mets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
| Cleveland | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | X | 8 | 10 | 1 |
| wrap | ||||||||||||
| Batting Stats - NY Mets | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Lucas Duda | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Daniel Murphy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.28 |
| Wilmer Flores | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.22 |
| Travis d`Arnaud | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.15 |
| Juan Lagares | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.27 |
| Josh Satin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.29 |
| Eric Young | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| Andrew Brown | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.25 |
| Justin Turner | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.26 |
| Total | -- | 32 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 15 | -- |
| Batting Stats - Cleveland | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Nick Swisher | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.24 |
| Jason Kipnis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.28 |
| Lonnie Chisenhall | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0.22 |
| Mike Aviles | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Yan Gomes | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.30 |
| Michael Bourn | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.26 |
| Carlos Santana | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.26 |
| Jason Kubel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.29 |
| Jose Ramirez | PR-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Matt Carson | PR-LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| Drew Stubbs | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.24 |
| Asdrubal Cabrera | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Total | -- | 30 | 8 | 10 | 8 | 3 | 0 | 1 | 8 | 6 | -- |
| Pitching Stats - NY Mets | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Zack Wheeler | Loss | 7 | 4 | 5.00 | 5 | 3 | 2 | 5 | 3 | 0 | 92 | 49 | 3.38 |
| Gonzalez Germen | 1 | 2 | 2.00 | 3 | 1 | 1 | 1 | 1 | 0 | 34 | 21 | 4.44 | |
| Tim Byrdak | 0 | 0 | 2.00 | 1 | 2 | 2 | 1 | 1 | 1 | 22 | 14 | 9.00 | |
| David Aardsma | 2 | 2 | 1.00 | 1 | 2 | 2 | 1 | 1 | 0 | 16 | 10 | 4.96 | |
| Pitching Stats - Cleveland | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Scott Kazmir | Win | 8 | 7 | 6.00 | 4 | 0 | 0 | 0 | 12 | 0 | 97 | 72 | 4.17 |
| Joe Smith | Hold | 6 | 2 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | 2.43 |
| Cody Allen | 5 | 1 | 1.00 | 2 | 1 | 1 | 0 | 0 | 1 | 16 | 11 | 2.45 | |
| Matt Albers | 3 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 8 | 3.46 | |
| Stories | Photos | Comments |
View Caption