1.
Dimitrov caps Madrid Open day with win

| Final | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| NY Mets | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 7 | 0 |
| Atlanta | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 0 |
| wrap | ||||||||||||
| Batting Stats - NY Mets | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Justin Turner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 |
| Daniel Murphy | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| David Wright | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.30 |
| John Buck | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0.26 |
| Marlon Byrd | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.24 |
| Lucas Duda | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0.25 |
| Brandon Lyon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| LaTroy Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Atchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bobby Parnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jeurys Familia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shaun Marcum | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Scott Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Lagares | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.07 |
| Ike Davis | PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
| Jordany Valdespin | PH-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.26 |
| Mike Baxter | PH-RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| Andrew Brown | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Ruben Tejada | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.26 |
| Total | -- | 37 | 7 | 7 | 7 | 1 | 0 | 4 | 1 | 8 | -- |
| Batting Stats - Atlanta | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Freddie Freeman | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| Dan Uggla | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.18 |
| Juan Francisco | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| Ramiro Pena | 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.30 |
| Evan Gattis | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.25 |
| B.J. Upton | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.15 |
| Justin Upton | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.28 |
| Luis Avilan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Minor | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Craig Kimbrel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jordan Walden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cory Gearrin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eric O`Flaherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Reed Johnson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Tyler Pastornicky | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
| Jordan Schafer | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.26 |
| Andrelton Simmons | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.22 |
| Total | -- | 32 | 5 | 10 | 5 | 2 | 0 | 1 | 6 | 7 | -- |
| Pitching Stats - NY Mets | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Shaun Marcum | 0 | 2 | 4.10 | 6 | 3 | 3 | 3 | 4 | 0 | 87 | 57 | 7.20 | |
| Bobby Parnell | Win | 2 | 0 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 10 | 1.38 |
| LaTroy Hawkins | 0 | 0 | 1.20 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 10 | 2.77 | |
| Brandon Lyon | 1 | 1 | 1.00 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 8 | 4.76 | |
| Jeurys Familia | Save | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 8 | 2.45 |
| Scott Atchison | 0 | 0 | 1.00 | 0 | 1 | 1 | 2 | 0 | 0 | 20 | 11 | 3.95 | |
| Scott Rice | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.80 | |
| Pitching Stats - Atlanta | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Mike Minor | 3 | 2 | 7.00 | 3 | 3 | 3 | 0 | 4 | 2 | 90 | 61 | 3.26 | |
| Jordan Walden | Loss | 1 | 1 | 2.00 | 1 | 2 | 2 | 1 | 0 | 0 | 29 | 17 | 2.92 |
| Craig Kimbrel | Blown Save | 0 | 0 | 1.00 | 1 | 1 | 1 | 0 | 3 | 1 | 17 | 12 | 2.31 |
| Cory Gearrin | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.32 | |
| Eric O`Flaherty | Blown Save | 3 | 0 | 1.00 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 11 | 2.13 |
| Luis Avilan | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2.70 | |
| Stories | Photos | Comments |
View Caption