1.
Serena Williams, on record streak, remains No. 1

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 14 | 1 |
| Cleveland | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 2 |
| wrap | ||||||||||||
| Batting Stats - Minnesota | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Justin Morneau | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0.28 |
| Tsuyoshi Nishioka | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jamey Carroll | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.24 |
| Ryan Doumit | C | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0.29 |
| Denard Span | CF | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| Joe Mauer | DH | 5 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0.32 |
| Josh Willingham | LF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0.26 |
| Darin Mastroianni | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| Drew Butera | PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
| Ben Revere | RF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| Brian Dozier | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.23 |
| Total | -- | 41 | 14 | 14 | 13 | 3 | 0 | 4 | 5 | 6 | -- |
| Batting Stats - Cleveland | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Carlos Santana | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.24 |
| Jason Kipnis | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.26 |
| Jose Lopez | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Lou Marson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.25 |
| Michael Brantley | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.29 |
| Shelley Duncan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Brent Lillibridge | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| Ezequiel Carrera | LF-CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
| Shin-Soo Choo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| Asdrubal Cabrera | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 |
| Jack Hannahan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Total | -- | 34 | 3 | 8 | 2 | 1 | 0 | 1 | 2 | 4 | -- |
| Pitching Stats - Minnesota | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Scott Diamond | Win | 10 | 5 | 7.00 | 7 | 3 | 2 | 1 | 3 | 1 | 100 | 58 | 2.91 |
| Luis Perdomo | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3.38 | |
| Jeff Gray | 6 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 9 | 5.32 | |
| Pitching Stats - Cleveland | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Josh Tomlin | 5 | 8 | 3.10 | 3 | 3 | 3 | 0 | 1 | 2 | 51 | 33 | 5.82 | |
| Zach McAllister | Loss | 4 | 4 | 1.20 | 6 | 9 | 2 | 2 | 3 | 2 | 62 | 38 | 3.60 |
| Esmil Rogers | 1 | 1 | 1.00 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 8 | 2.86 | |
| Tony Sipp | 0 | 2 | 1.00 | 2 | 1 | 1 | 0 | 1 | 0 | 21 | 13 | 4.97 | |
| Joe Smith | 7 | 2 | 1.00 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 13 | 3.11 | |
| Cody Allen | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 13 | 0.00 | |
| Stories | Photos | Comments |
View Caption