1.
Dimitrov caps Madrid Open day with win

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Minnesota | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | 19 | 0 |
| Boston | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 12 | 1 |
| wrap | ||||||||||||
| Batting Stats - Minnesota | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Justin Morneau | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.27 |
| Jamey Carroll | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.26 |
| Trevor Plouffe | 3B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.25 |
| Joe Mauer | C | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0.31 |
| Aaron Hicks | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.13 |
| Ryan Doumit | DH | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0.24 |
| Josh Willingham | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.23 |
| Wilkin Ramirez | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 |
| Oswaldo Arcia | RF | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.30 |
| Pedro Florimon | SS | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0.25 |
| Total | -- | 42 | 15 | 20 | 14 | 6 | 0 | 2 | 5 | 10 | -- |
| Batting Stats - Boston | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Mike Napoli | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.27 |
| Dustin Pedroia | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.31 |
| Pedro Ciriaco | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.22 |
| Jarrod Saltalamacchia | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
| Jacoby Ellsbury | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.27 |
| David Ortiz | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.38 |
| Jonny Gomes | LF | 4 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0.21 |
| Mike Carp | PR-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.38 |
| Shane Victorino | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.29 |
| Daniel Nava | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.28 |
| Stephen Drew | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Total | -- | 36 | 8 | 12 | 8 | 2 | 0 | 2 | 4 | 7 | -- |
| Pitching Stats - Minnesota | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Ryan Pressly | Win | 1 | 0 | 4.00 | 2 | 0 | 0 | 2 | 3 | 0 | 66 | 43 | 1.72 |
| Pedro Hernandez | 1 | 0 | 2.00 | 7 | 6 | 6 | 1 | 2 | 2 | 51 | 34 | 5.96 | |
| Glen Perkins | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 10 | 3.86 | |
| Brian Duensing | 0 | 0 | 1.00 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | 10 | 2.45 | |
| Casey Fien | 1 | 2 | 1.00 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 10 | 5.40 | |
| Pitching Stats - Boston | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Felix Doubront | 3 | 1 | 5.10 | 12 | 6 | 6 | 2 | 4 | 0 | 105 | 70 | 6.40 | |
| Allen Webster | Loss | 0 | 1 | 1.20 | 6 | 8 | 8 | 3 | 2 | 2 | 54 | 30 | 11.74 |
| Andrew Miller | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 9 | 2.79 | |
| Junichi Tazawa | 2 | 1 | 1.00 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 12 | 2.93 | |
| Stories | Photos | Comments |
View Caption