Sports News

MLB Boxscore

Milwaukee VS. St. Louis

July 21, 2008
Final 2 3 4 5 6 7 8 9 10 R H E
Milwaukee 0 0 0 3 0 0 0 0 3 6 16 0
St. Louis 0 0 0 0 0 0 0 1 0 3 9 2
wrap
Batting Stats - Milwaukee
Player Pos AB R H RBI 2B 3B HR W K Avg
Prince Fielder 1B 4 0 1 0 0 0 0 1 0 0.27
Rickie Weeks 2B 5 2 2 3 0 0 1 1 0 0.22
Bill Hall 3B 5 1 3 1 0 0 1 0 1 0.24
Jason Kendall C 5 2 3 0 2 0 0 0 0 0.26
Mike Cameron CF 5 0 0 0 0 0 0 0 0 0.23
Ryan Braun LF 6 0 0 0 0 0 0 0 2 0.29
Guillermo Mota P 0 0 0 0 0 0 0 0 0 0.00
Seth McClung P 2 1 1 0 0 0 0 0 0 0.29
Salomon Torres P 1 0 0 0 0 0 0 0 0 0.00
Eric Gagne P 0 0 0 0 0 0 0 0 0 0.00
David Riske P 0 0 0 0 0 0 0 0 0 0.00
Russell Branyan PH 1 0 1 0 1 0 0 0 0 0.25
Ray Durham PH 1 0 0 0 0 0 0 0 0 0.29
Corey Hart RF 5 0 1 0 0 0 0 0 0 0.29
J.J. Hardy SS 6 0 4 1 1 0 0 0 0 0.29
Total -- 46 6 16 5 4 0 2 2 3 --
Batting Stats - St. Louis
Player Pos AB R H RBI 2B 3B HR W K Avg
Albert Pujols 1B 4 1 0 0 0 0 0 1 0 0.35
Aaron Miles 2B 5 0 1 0 0 0 0 0 1 0.32
Troy Glaus 3B 4 0 2 2 2 0 0 1 1 0.29
Yadier Molina C 4 0 1 0 1 0 0 0 1 0.30
Rick Ankiel CF 5 1 1 0 0 0 0 0 2 0.28
Chris Duncan LF 3 0 0 0 0 0 0 1 0 0.25
Ryan Ludwick LF 1 0 0 0 0 0 0 0 1 0.29
Ryan Franklin P 0 0 0 0 0 0 0 0 0 0.00
Kelvin Jimenez P 0 0 0 0 0 0 0 0 0 0.00
Russ Springer P 0 0 0 0 0 0 0 0 0 0.00
Ron Villone P 0 0 0 0 0 0 0 0 0 0.00
Joel Pineiro P 2 0 1 0 0 0 0 0 0 0.07
Adam Kennedy PH 1 0 0 0 0 0 0 0 0 0.27
Braden Looper PH 1 0 0 0 0 0 0 0 0 0.33
Jason LaRue PH-C 1 0 1 0 0 0 0 0 0 0.25
Brendan Ryan PR-SS 1 1 0 0 0 0 0 0 0 0.24
Skip Schumaker RF 3 0 2 1 0 0 0 1 1 0.30
Cesar Izturis SS 3 0 0 0 0 0 0 0 2 0.23
Total -- 38 3 9 3 3 0 0 4 9 --
Pitching Stats - Milwaukee
Team GM W L IP H R ER BB SO HR PC ST ERA
Seth McClung 5 5 5.00 5 2 2 2 5 0 87 51 4.13
Salomon Torres Win-Blown Save 5 2 2.00 4 1 1 0 1 0 22 17 2.73
Eric Gagne 2 2 1.00 0 0 0 0 2 0 11 10 7.03
Guillermo Mota 2 5 1.00 0 0 0 1 0 0 16 8 5.60
David Riske 1 1 1.00 0 0 0 1 1 0 14 10 4.35
Pitching Stats - St. Louis
Team GM W L IP H R ER BB SO HR PC ST ERA
Joel Pineiro 3 4 6.00 10 3 3 1 2 1 83 58 4.52
Kelvin Jimenez 0 0 1.20 1 0 0 0 1 0 20 16 5.40
Ryan Franklin Loss 3 3 1.10 4 3 2 0 0 1 23 16 3.69
Russ Springer 2 0 1.00 1 0 0 0 0 0 24 17 2.03
Ron Villone 1 2 0.00 0 0 0 1 0 0 5 1 4.75
World AIDS Day: AIDS faces funding drop (6 min)
NBA: Utah 102, Memphis 93 (12 min)
NBA: Dallas 104, Philadelphia 102 (13 min)
Study: Bhopal's drinking water still toxic (18 min)
COL BKB: Georgetown 83, Mt. St. Mary's 62 (43 min)
UPI Sports Calendar for Tuesday, Dec. 1 (49 min)
NBA: Milwaukee 99, Chicago 97 (52 min)
fark
Not News: Woman leaves message telling her daughter she will miss a mortgage payment, to send her...
"Teen stabbed in Anaconda." Ouch
For the last time, people - if you're going to rob the Wendy's drive-thru, make sure your mom isn't...
Palo Alto parents stand by railroad tracks all day to prevent suicidal teens from jumping in front...
Photoshop this soaring sculpture
German tourist tells Disney World security that he had bombs in his backpack. Ha ha, just kidding...