Sports News

MLB Boxscore

Milwaukee VS. Chicago Cubs

July 3, 2009
Final 2 3 4 5 6 7 8 9 10 R H E
Milwaukee 0 0 1 0 0 0 0 0 0 1 6 1
Chicago Cubs 0 0 0 1 0 0 0 0 1 2 8 2
wrap
Batting Stats - Milwaukee
Player Pos AB R H RBI 2B 3B HR W K Avg
Prince Fielder 1B 3 0 1 0 0 0 0 1 1 0.31
Craig Counsell 2B 4 1 1 0 0 0 0 0 1 0.29
Casey McGehee 3B 5 0 1 0 0 0 0 0 0 0.31
Jason Kendall C 4 0 1 0 1 0 0 0 0 0.24
Mike Cameron CF 5 0 0 0 0 0 0 0 3 0.24
Ryan Braun LF 5 0 1 0 0 0 0 0 0 0.33
Mark DiFelice P 0 0 0 0 0 0 0 0 0 0.00
Jeff Suppan P 2 0 1 0 0 0 0 0 0 0.24
Mitch Stetter P 0 0 0 0 0 0 0 0 0 0.00
Carlos Villanueva P 0 0 0 0 0 0 0 0 0 0.33
Corey Hart RF 2 0 0 1 0 0 0 2 1 0.25
Jody Gerut RF 1 0 0 0 0 0 0 0 0 0.20
J.J. Hardy SS 4 0 0 0 0 0 0 0 0 0.23
Total -- 35 1 6 1 1 0 0 3 6 --
Batting Stats - Chicago Cubs
Player Pos AB R H RBI 2B 3B HR W K Avg
Derrek Lee 1B 4 0 0 0 0 0 0 0 2 0.28
Mike Fontenot 2B 4 0 2 0 1 0 0 0 1 0.23
Jake Fox 3B 3 1 0 1 0 0 0 1 0 0.30
Koyie Hill C 4 0 2 0 1 0 0 0 0 0.23
Sam Fuld CF 1 0 0 0 0 0 0 0 0 0.44
Kosuke Fukudome CF 1 0 0 0 0 0 0 2 0 0.26
Alfonso Soriano LF 5 0 0 0 0 0 0 0 0 0.23
Carlos Zambrano P 2 0 1 1 0 0 0 0 0 0.23
Aaron Heilman P 0 0 0 0 0 0 0 0 0 0.00
Kevin Gregg P 0 0 0 0 0 0 0 0 0 0.00
Geovany Soto PH 0 0 0 0 0 0 0 1 0 0.24
Micah Hoffpauir PH 1 0 0 0 0 0 0 0 1 0.25
Jeff Baker PH 1 0 0 0 0 0 0 0 0 0.12
Milton Bradley RF 3 0 1 0 0 0 0 2 0 0.24
Ryan Theriot SS 5 1 2 0 0 0 0 0 1 0.29
Total -- 34 2 8 2 2 0 0 6 5 --
Pitching Stats - Milwaukee
Team GM W L IP H R ER BB SO HR PC ST ERA
Jeff Suppan 5 6 7.00 4 1 1 2 4 0 90 48 4.60
Carlos Villanueva 2 4 2.00 1 0 0 1 1 0 16 9 4.86
Mark DiFelice Loss 4 1 2.00 1 1 1 3 0 0 29 13 1.97
Mitch Stetter 2 0 1.10 2 0 0 0 0 0 15 11 2.28
Pitching Stats - Chicago Cubs
Team GM W L IP H R ER BB SO HR PC ST ERA
Carlos Zambrano 4 3 7.00 5 1 1 3 3 0 110 63 3.50
Kevin Gregg Win 3 2 2.00 1 0 0 0 2 0 40 23 3.62
Aaron Heilman 2 3 1.00 0 0 0 0 1 0 16 10 3.93
Holiday cooking needs vigilance with kids (48 min)
Dental therapists to fill dentist shortage (50 min)
NHL: Washington 6, Colorado 1 (52 min)
NCAA: UNLV 77, Southern Utah 59
Michigan State football players charged
Exercise ups colon cancer survival rates
Many with mental disorders not treated
fark
"Facts I Ought to Know about the Government of My Country" returned to library 99 years overdue....
If you could bring a person (real or fictional) from the past to the present for 48 hours, who would...
"A curse on these smug types who buy you a goat in Africa for Christmas"
Plight of Shinnecock members pricks conscience of US government
Nearsightedness has increased since the 1970s, presumably because the Internet is for porn
Six students arrested in brawl with police at a Manchester, NH college. Come for the story, stay...