1.
Dimitrov caps Madrid Open day with win

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Miami | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Philadelphia | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
| wrap | ||||||||||||
| Batting Stats - Miami | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Greg Dobbs | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.25 |
| Donovan Solano | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.28 |
| Placido Polanco | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
| Rob Brantly | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.22 |
| Justin Ruggiano | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.23 |
| Juan Pierre | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| Ricky Nolasco | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| Ryan Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Coghlan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
| Austin Kearns | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.18 |
| Matt Diaz | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Marcell Ozuna | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.40 |
| Adeiny Hechavarria | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.18 |
| Total | -- | 33 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 7 | -- |
| Batting Stats - Philadelphia | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Ryan Howard | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.29 |
| Chase Utley | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.28 |
| Michael Young | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 |
| Carlos Ruiz | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.13 |
| Ben Revere | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.21 |
| Domonic Brown | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.27 |
| Jonathan Pettibone | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.25 |
| Jonathan Papelbon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Antonio Bastardo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Laynce Nix | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| John Mayberry | PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| Delmon Young | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
| Jimmy Rollins | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Total | -- | 30 | 4 | 8 | 4 | 2 | 0 | 3 | 2 | 6 | -- |
| Pitching Stats - Miami | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Ricky Nolasco | Loss | 2 | 3 | 6.00 | 8 | 4 | 4 | 1 | 4 | 3 | 95 | 58 | 4.14 |
| Ryan Webb | 1 | 1 | 2.00 | 0 | 0 | 0 | 1 | 2 | 0 | 27 | 15 | 2.08 | |
| Pitching Stats - Philadelphia | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Jonathan Pettibone | Win | 2 | 0 | 6.10 | 5 | 1 | 1 | 0 | 3 | 1 | 94 | 61 | 3.24 |
| Antonio Bastardo | Hold | 1 | 0 | 2.00 | 0 | 0 | 0 | 2 | 2 | 0 | 24 | 11 | 0.90 |
| Jonathan Papelbon | Save | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | 1.64 |
| Mike Adams | Hold | 1 | 2 | 1.00 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | 8 | 3.00 |
| Stories | Photos | Comments |
View Caption