1.
Mark Grace on jail time for DUI: 'I deserve to be here'

| Final | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
| Miami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 1 |
| Houston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
| wrap | ||||||||||||
| Batting Stats - Miami | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Greg Dobbs | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.25 |
| Donnie Murphy | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
| Hanley Ramirez | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| John Buck | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0.20 |
| Emilio Bonifacio | CF | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.24 |
| Logan Morrison | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.28 |
| Josh Johnson | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Steve Cishek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Randy Choate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Edward Mujica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Heath Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Webb | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Austin Kearns | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| Omar Infante | PH-2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.31 |
| Giancarlo Stanton | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.26 |
| Jose Reyes | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.23 |
| Total | -- | 47 | 5 | 11 | 4 | 1 | 0 | 0 | 7 | 10 | -- |
| Batting Stats - Houston | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Carlos Lee | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.27 |
| Jose Altuve | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| Chris Johnson | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0.29 |
| Chris Snyder | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
| Jason Castro | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Jordan Schafer | CF | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.26 |
| Travis Buck | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.27 |
| Wilton Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Fernando Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lucas Harrell | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 |
| Wesley Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brett Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Carpenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rhiner Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J.A. Happ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.18 |
| Justin Maxwell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| J.D. Martinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.23 |
| Matt Downs | PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| Marwin Gonzalez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 |
| Brian Bogusevic | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.23 |
| Jed Lowrie | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Total | -- | 42 | 3 | 8 | 2 | 2 | 1 | 1 | 3 | 11 | -- |
| Pitching Stats - Miami | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Josh Johnson | 0 | 3 | 7.00 | 4 | 2 | 2 | 2 | 6 | 1 | 102 | 63 | 5.87 | |
| Randy Choate | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 8 | 1.13 | |
| Ryan Webb | Win | 2 | 1 | 1.10 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 10 | 2.81 |
| Heath Bell | 0 | 3 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 10.24 | |
| Edward Mujica | Hold | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 3.14 |
| Steve Cishek | Blown Save | 4 | 0 | 1.00 | 2 | 1 | 1 | 1 | 1 | 0 | 26 | 16 | 1.17 |
| Pitching Stats - Houston | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Lucas Harrell | 2 | 2 | 5.10 | 6 | 3 | 2 | 3 | 4 | 0 | 107 | 65 | 4.58 | |
| David Carpenter | Loss | 0 | 2 | 2.00 | 3 | 2 | 2 | 4 | 3 | 0 | 52 | 32 | 3.29 |
| Wilton Lopez | 3 | 0 | 1.10 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 10 | 1.96 | |
| Brett Myers | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 13 | 0.84 | |
| Wesley Wright | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.86 | |
| Fernando Rodriguez | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 3.46 | |
| Rhiner Cruz | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1.86 | |
| Stories | Photos | Comments |
View Caption