UPI en Español  |   UPI Asia  |   About UPI  |   My Account
Search:
Go

Sports News


MLB Boxscore

Los Angeles VS. Washington

September 19, 2012
Final 1 2 3 4 5 6 7 8 9 R H E
Los Angeles 0 0 1 0 0 0 0 0 0 1 9 0
Washington 0 1 0 0 1 1 0 0 X 3 10 0
wrap
Batting Stats - Los Angeles
Player Pos AB R H RBI 2B 3B HR W K Avg
Adrian Gonzalez 1B 4 0 1 0 1 0 0 0 2 0.23
Mark Ellis 2B 4 0 1 0 0 0 0 1 1 0.27
Luis Cruz 3B 4 0 2 0 2 0 0 0 1 0.30
A.J. Ellis C 3 0 0 0 0 0 0 0 1 0.27
Matt Kemp CF 4 0 1 0 0 0 0 1 1 0.30
Shane Victorino LF 3 0 0 0 0 0 0 1 0 0.25
Paco Rodriguez P 0 0 0 0 0 0 0 0 0 0.00
Jamey Wright P 0 0 0 0 0 0 0 0 0 0.00
Matt Guerrier P 0 0 0 0 0 0 0 0 0 0.00
Aaron Harang P 2 0 0 0 0 0 0 0 0 0.06
Shawn Tolleson P 0 0 0 0 0 0 0 0 0 0.00
Nick Punto PH 1 0 1 0 1 0 0 0 0 0.26
Bobby Abreu PH 1 0 0 0 0 0 0 0 0 0.24
Andre Ethier RF 5 1 1 0 0 0 0 0 1 0.29
Hanley Ramirez SS 4 0 2 1 0 0 0 0 1 0.26
Total -- 35 1 9 1 4 0 0 3 8 --
Batting Stats - Washington
Player Pos AB R H RBI 2B 3B HR W K Avg
Adam LaRoche 1B 2 0 1 0 1 0 0 2 0 0.27
Danny Espinosa 2B 4 0 2 0 0 0 0 0 1 0.25
Ryan Zimmerman 3B 4 0 2 1 1 0 0 0 0 0.29
Kurt Suzuki C 3 0 2 1 0 0 0 0 0 0.26
Bryce Harper CF 4 1 1 0 0 1 0 0 1 0.26
Michael Morse LF 4 1 1 0 0 0 0 0 1 0.28
Ryan Mattheus P 0 0 0 0 0 0 0 0 0 0.00
Tyler Clippard P 0 0 0 0 0 0 0 0 0 0.00
Sean Burnett P 0 0 0 0 0 0 0 0 0 0.00
Drew Storen P 0 0 0 0 0 0 0 0 0 0.00
Jordan Zimmermann P 1 0 0 0 0 0 0 0 0 0.17
Tyler Moore PH 1 0 0 1 0 0 0 0 0 0.27
Chad Tracy PH 1 0 0 0 0 0 0 0 0 0.29
Roger Bernadina PH 0 0 0 0 0 0 0 0 0 0.30
Jayson Werth RF 3 0 0 0 0 0 0 1 0 0.30
Ian Desmond SS 4 1 1 0 1 0 0 0 0 0.29
Total -- 31 3 10 3 3 1 0 3 3 --
Pitching Stats - Los Angeles
Team GM W L IP H R ER BB SO HR PC ST ERA
Aaron Harang Loss 9 10 4.10 7 2 2 2 2 0 92 54 3.80
Paco Rodriguez 0 1 2.00 0 0 0 1 0 0 13 7 2.45
Jamey Wright 5 3 1.00 0 0 0 0 1 0 12 9 3.43
Shawn Tolleson 2 1 1.00 2 1 1 0 0 0 11 10 4.41
Matt Guerrier 0 2 1.00 1 0 0 0 0 0 21 14 3.75
Pitching Stats - Washington
Team GM W L IP H R ER BB SO HR PC ST ERA
Jordan Zimmermann Win 11 8 6.00 6 1 1 2 4 0 106 76 2.96
Sean Burnett Hold 1 2 2.00 0 0 0 1 2 0 14 9 2.55
Ryan Mattheus Hold 5 2 1.00 1 0 0 0 0 0 8 5 2.54
Drew Storen Hold 2 1 1.00 1 0 0 0 2 0 13 9 2.70
Tyler Clippard Save 2 4 1.00 1 0 0 0 0 0 16 10 3.14

MLB Schedule

<< June 2013 >>
SunMonTueWedThuFriSat
 1
2345678
9101112131415
16171819202122
23242526272829
30 
1 of 14
Obama in Berlin
View Caption
A child is seen playing at the Memorial to the Murdered Jews of Europe on the eve of U.S. President Barack Obama's visit to Berlin on June 18, 2013. Obama is scheduled to meet German Chancellor Angela Merkel and will later speak at the Brandenburg Gate where fifty years earlier, U.S. President John F. Kennedy delivered his famous "Ich bin ein Berliner (I am a Berliner)" address . UPI/David Silpa