1.
WWE Payback results: Cena retains title, Punk returns

| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| San Francisco | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 4 | 7 | 0 |
| wrap | ||||||||||||
| Batting Stats - Los Angeles | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Adrian Gonzalez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
| Mark Ellis | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.27 |
| Luis Cruz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 |
| Nick Punto | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| A.J. Ellis | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.28 |
| Shane Victorino | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.26 |
| Juan Rivera | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.24 |
| Paco Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Randy Choate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Blanton | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| Jamey Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bobby Abreu | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| Andre Ethier | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.29 |
| Hanley Ramirez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 |
| Total | -- | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 8 | -- |
| Batting Stats - San Francisco | |||||||||||
| Player | Pos | AB | R | H | RBI | 2B | 3B | HR | W | K | Avg |
| Brandon Belt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.27 |
| Marco Scutaro | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| Pablo Sandoval | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.28 |
| Buster Posey | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.33 |
| Angel Pagan | CF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.29 |
| Gregor Blanco | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.24 |
| Barry Zito | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.07 |
| Jose Mijares | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Javier Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Santiago Casilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sergio Romo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Guillermo Mota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hunter Pence | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.26 |
| Brandon Crawford | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.25 |
| Total | -- | 29 | 4 | 7 | 4 | 2 | 1 | 1 | 3 | 6 | -- |
| Pitching Stats - Los Angeles | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Joe Blanton | Loss | 9 | 13 | 5.10 | 6 | 4 | 4 | 2 | 4 | 1 | 92 | 65 | 4.98 |
| Randy Choate | 0 | 0 | 2.00 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | 6 | 2.83 | |
| Jamey Wright | 5 | 3 | 1.20 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 11 | 3.64 | |
| Paco Rodriguez | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 | |
| Pitching Stats - San Francisco | |||||||||||||
| Team | GM | W | L | IP | H | R | ER | BB | SO | HR | PC | ST | ERA |
| Barry Zito | Win | 11 | 8 | 6.10 | 4 | 0 | 0 | 3 | 4 | 0 | 108 | 69 | 4.33 |
| Guillermo Mota | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 6.00 | |
| Sergio Romo | 4 | 2 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 1.74 | |
| Santiago Casilla | Hold | 7 | 5 | 2.00 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 11 | 2.72 |
| Jose Mijares | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3.75 | |
| Javier Lopez | 3 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2.41 | |
| Stories | Photos | Comments |
View Caption