Sports News

MLB Boxscore

Los Angeles VS. San Francisco

April 28, 2009
Final 1 2 3 4 5 6 7 8 9 R H E
Los Angeles 0 1 0 1 0 0 1 0 2 5 9 1
San Francisco 0 0 2 0 0 0 0 1 0 3 8 2
wrap
Batting Stats - Los Angeles
Player Pos AB R H RBI 2B 3B HR W K Avg
James Loney 1B 2 0 1 2 0 0 0 3 0 0.32
Orlando Hudson 2B 5 0 0 0 0 0 0 0 1 0.33
Casey Blake 3B 5 0 1 0 0 0 0 0 1 0.24
Russell Martin C 4 0 0 0 0 0 0 1 2 0.23
Matt Kemp CF 4 0 2 1 0 1 0 1 0 0.32
Manny Ramirez LF 3 2 3 0 3 0 0 2 0 0.37
Jonathan Broxton P 0 0 0 0 0 0 0 0 0 0.00
Chad Billingsley P 3 0 0 0 0 0 0 0 3 0.11
Will Ohman P 0 0 0 0 0 0 0 0 0 1.00
Mark Loretta PH 1 0 0 0 0 0 0 0 0 0.41
Andre Ethier RF 4 3 2 1 1 0 0 1 0 0.31
Rafael Furcal SS 4 0 0 0 0 0 0 1 2 0.24
Total -- 35 5 9 4 4 1 0 9 9 --
Batting Stats - San Francisco
Player Pos AB R H RBI 2B 3B HR W K Avg
Travis Ishikawa 1B 2 0 2 1 0 0 0 1 0 0.22
Emmanuel Burriss 2B 3 0 0 0 0 0 0 0 2 0.16
Pablo Sandoval 3B 5 0 2 1 1 0 0 0 0 0.30
Bengie Molina C 4 0 0 0 0 0 0 0 1 0.31
Aaron Rowand CF 2 1 1 0 0 0 0 2 0 0.29
Fred Lewis LF 4 1 0 0 0 0 0 0 3 0.32
Jonathan Sanchez P 2 0 0 0 0 0 0 0 1 0.00
Bob Howry P 0 0 0 0 0 0 0 0 0 0.00
Osiris Matos P 0 0 0 0 0 0 0 0 0 0.00
Brandon Medders P 0 0 0 0 0 0 0 0 0 0.00
Justin Miller P 0 0 0 0 0 0 0 0 0 0.00
Rich Aurilia PH 0 0 0 1 0 0 0 1 0 0.20
Nate Schierholtz PH 1 0 1 0 0 0 0 0 0 0.36
Eugenio Velez PH-2B 0 0 0 0 0 0 0 0 0 0.15
Randy Winn RF 4 1 1 0 0 0 0 1 2 0.22
Juan Uribe SS 4 0 1 0 1 0 0 0 0 0.23
Total -- 31 3 8 3 2 0 0 5 9 --
Pitching Stats - Los Angeles
Team GM W L IP H R ER BB SO HR PC ST ERA
Chad Billingsley 4 0 7.10 8 3 2 3 8 0 109 66 2.14
Jonathan Broxton Win-Blown Save 2 0 2.00 0 0 0 2 1 0 22 11 0.90
Will Ohman Save 0 0 1.00 0 0 0 0 1 0 9 6 2.35
Pitching Stats - San Francisco
Team GM W L IP H R ER BB SO HR PC ST ERA
Jonathan Sanchez 1 1 5.00 3 2 0 3 5 0 96 57 2.60
Justin Miller 1 0 2.00 1 0 0 3 0 0 19 8 1.93
Brandon Medders 0 1 1.10 2 1 1 2 0 0 30 15 3.38
Osiris Matos 0 0 1.00 0 0 0 0 2 0 13 8 0.00
Bob Howry Loss 0 2 1.00 3 2 2 1 2 0 32 20 4.32
Your Daily Horoscope (10 min)
The almanac (40 min)
NBA: Utah 105, Chicago 86
More companies allowing cyber shopping
NHL: Vancouver 4, Los Angeles 1
UPI Sports Calendar for Friday, Nov. 27
Pain increases risk of falling in elderly
fark
Wal-Mart taking extra safety precautions this Black Friday to prevent unruly deal-deprived mobs...
Ugly-ass baby meerkats cuddle up with a plush meerkat doll after losing their mother. The Sun is...
Scottish brewery releases world's strongest beer, Tactical Nuclear Penguin, that's 32% alcohol....
Inspectors make an unannounced visit to Basildon University Hospital and discover 70 dead people,...
We have our first contestant in the Thanksgiving "Set Your House On Fire While Frying A Turkey"...
Man freed after spending 30 years in prison, receives settlement and a "sorry we locked you away...